POCO officially started its smartphone project in 2018 and has now become an independent global brand. At first, the brand launched under Xiaomi, and later, they decided to create their own.
Through the years of struggles in the advancement of their technology and production, they are now known globally.
They have successfully launched their new model, POCO X8 Pro, which offers top-tier performance and advancement in battery health.
While talking about its hardware, this smartphone is powered by MediaTek Dimensity 8500-Ultra and has storage options up to 12GB RAM and up to 512GB of storage space.
Other features are explained below in the article.

1. POCO X8 Pro Price in Nepal
The starting price of POCO X8 Pro is Rs. 63,999 for 8GB RAM and 256GB storage space, which is quite affordable while considering its features included in this mid-range smartphone.
The higher variant costs a little more; the price of the higher version is Rs. 73,999 for 12 GB RAM and 512GB storage space.
The phone is legally imported, verified, distributed and warranted by TeleTalk Nepal and can be purchased all over Nepal in its authorised stores.
| Variant | Price in Nepal |
|---|---|
| 8GB RAM + 256GB Storage | NPR 63,999 |
| 12GB RAM + 512GB Storage | NPR 73,999 |
2. Features of POCO X8 Pro
The POCO X8 Pro comes with a MediaTek Dimensity 8500-Ultra chipset that focuses on high performance.
The smartphone screen is a sharp 1.5k AMOLED Display, with a 120Hz fluid-like scrolling speed and is available in 256GB or 512GB Storage variants.
This smartphone has a large 6,500mAh battery that lasts for a whole day. And the good thing is they also offer a 100W fast adaptor.
More likely, this smartphone also provides an IP68 and IP69k rating, which is good at water protection.
You can experience a 50MP main camera, and there is a Premium Gorilla Glass in front, as well as you can see fast and clean HyperOS system.
Many other features are discussed below:
|
📱
6.59″ AMOLED, 1.5K resolution, 120Hz refresh rate
|
🔋
6,500mAh Silicon-Carbon battery, 100W fast charging
|
📸
50MP Main Camera (OIS) + 8MP Ultrawide 16MP Front Camera
|
|
⚙️
MediaTek Dimensity 8500-Ultra (4nm)
|
🧠
8GB / 12GB RAM
|
💾
|
a. Display & Design of POCO X8 Pro

This smartphone has a built-in display size is 6.59-inch, which is good for viewing and can also be easily handled.
They also offered a 1.5k sharp resolution, which delivers sharp details in a full HD screen, along with a 120Hz smooth screen experience.
The max peak brightness is 3,500 nits, which is good enough for outdoor viewing and is built using premium materials on its front and back.
| Feature | Specification |
|---|---|
| Display Size | 6.59 inches |
| Resolution | 1.5K (1268 × 2756 pixels), ~460 PPI |
| Refresh Rate | 120Hz smooth scrolling |
| Brightness | 2000 nits (HBM), 3500 nits (Peak) |
| Color Depth | 68 Billion Colours (12-bit), Dolby Vision, HDR10+, 3840Hz PWM |
| Screen Protection | Corning Gorilla Glass 7i |
| Build Material | Aluminium frame, glass front, premium glass back |
| Design | Ultra-slim bezels (1.5mm), centred circular camera island, ~89.8% screen-to-body ratio |
| Water/Dust Resistance | IP68 / IP69K |
| Dimensions | 157.5 × 75.2 × 8.4 mm |
| Weight | 201.5 g |
| Color Options | Infinite Black, Mint Green, White |
b. Performance and Specs of POCO X8 Pro

This smartphone is powered by the MediaTek Dimensity 8500-Ultra chipset, and while talking about its RAM and storage architecture, it offers up to 12GB of RAM and up to 512GB of storage.
For thermal management, there is a pre-installed vapour cooling chamber to prevent the phone from overheating.
In the context of network connectivity, the phone is fully integrated with a 5G modem and also supports Wi-Fi 7 and Bluetooth 5.4.
| Feature | Specification |
|---|---|
| Processor | MediaTek Dimensity 8500-Ultra (4nm) |
| GPU | Mali-G615 MC6 |
| Operating System | Android 16, HyperOS 3 |
| RAM | 8GB / 12GB LPDDR5X |
| Storage | 256GB / 512GB UFS 4.1 (Non-expandable) |
| Display | 6.59-inch AMOLED |
| Refresh Rate | 120Hz smooth refresh rate |
| Brightness | 1200 nits (Typ), 2000 nits (HBM), 3500 nits (Peak) |
| Cooling System | LiquidCool Technology (Large Vapour Chamber Area) |
| Gaming Features | Game Turbo Engine, 480Hz touch sampling rate |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, IR Blaster |
| Security | In-display optical fingerprint sensor, AI Face Unlock |
| Protection | IP68 / IP69K dust & water resistance |
| Audio | Dual stereo speakers with Dolby Atmos & Hi-Res Audio |
c. Camera & Features of POCO X8 Pro

POCO X8 Pro has a 50MP Sony IMX882 main camera, including a hardware-level optical image stabilisation feature, which is useful for clear scene capture, i.e., no blurry shots.
There is an 8MP ultra-wide lens for wider photoshoots like group photos or landscape shots, and unfortunately, there is no telephoto lens.
This main camera supports a video up to 4k recording at both 30fps and 60fps, featuring electronic image stabilisation for a stable shoot.
| Feature | Specification |
|---|---|
| Primary Camera | 50MP Sony IMX882 (LYT-600), f/1.5, 1/1.95″, PDAF, OIS |
| Telephoto Camera | None (2x in-sensor digital crop) |
| Ultra-wide Camera | 8MP, f/2.2, 1/4.0″, fixed focus |
| Camera Engine | Xiaomi Imaging Engine with POCO UltraSnap |
| Rear Video | 4K @ 30/60fps, 1080p up to 60fps |
| Slow Motion | 1080p @ 120/240fps, 720p up to 960fps |
| Front Camera | 20MP, f/2.2, fixed focus |
| Front Video | 1080p @ 30/60fps |
| Flash | Single LED Flash |
| AI Features | AI Portrait Bokeh, Scene Detection, UltraSnap Tracking |
| Photography Modes | Night, Pro, Document Scanner, Burst, Panorama, Time-lapse |
d. Battery & Charging

POCO X8 Pro comes with an extra-large 6,500mAh battery capacity, which is a good feature in this mid-range smartphone market and is built using Si-Ca technology.
It offers upto 15hr+ of battery support on continuous use and is available with 100W ultra-fast wired charging support.
There is no wireless charging support, and wired fast charging is done through the USB-C port.
| Feature | Specification |
|---|---|
| Battery Type | 6500mAh Silicon-Carbon Battery (Non-removable) |
| Wired Charging | 100W HyperCharge |
| Wireless Charging | Not Supported |
| Reverse Charging | Up to 27W Wired Reverse Charging |
| Charging Port | USB Type-C 2.0 (OTG Supported) |
| Charging Time | 0% to 100% in approximately 48–55 minutes |
| Power Delivery | 100W PPS Universal Charging Protocol Support |
| Cooling & Safety | LiquidCool Technology with Large Vapour Chamber Area |
| Smart Chips | Xiaomi P3 Charging Chip & G1 Battery Management Chip |
| Charging Modes | Smart Charging, Top Speed Mode, Temperature Protection |
e. Software & Android Version

The POCO X8 Pro comes with the latest Android version, i.e., Android 16 and runs on Xiaomi’s optimised HyperOS 3.
This smartphone supports 4 years of major Android OS updates as well as 6 years of Android security updates.
There is a feature, HyperIsland, which shows the live alerts and ongoing activities at the top of the screen, and a Hyperconnect tool which allows us to share files and link our screen with other Xiaomi devices like tablets or laptops.
| Feature | Specification |
|---|---|
| Operating System | Android 16 |
| User Interface | Xiaomi HyperOS 3 |
| Android Updates | 4 Years of Major OS Updates (Up to Android 20) |
| Security Updates | 6 Years of Regular Security Patches (Support Until 2032) |
| Gaming Optimization | WildBoost Optimisation (Game Turbo Engine) |
| Virtual RAM | Memory Extension (Up to 12GB Virtual RAM Expansion) |
| Display Features | Dolby Vision, HDR10+, 3840Hz PWM Dimming |
| Biometric Security | Optical In-Display Fingerprint Sensor, AI Face Unlock |
| Audio Features | Dual Stereo Speakers, Dolby Atmos, Hi-Res Audio |
| Connectivity | 5G Network, Wi-Fi 6, Bluetooth 6.0, Multi-functional NFC, USB OTG |
3. What is the main comparison between the Samsung Galaxy A57 & OnePlus 15R?
| Feature | Samsung Galaxy A57 5G | OnePlus 15R |
|---|---|---|
| Official Price (Nepal) | NPR 84,999 (8GB/256GB) | NPR 98,499 (12GB/256GB) |
| Processor | Exynos 1680 (4nm) | Snapdragon 8 Gen 5 (3nm) |
| Display Type | 6.7-inch Super AMOLED Plus, 120Hz | 6.83-inch AMOLED, 165Hz |
| Peak Brightness | 1900 nits | 3600 nits |
| Rear Cameras | 50MP Main + 12MP Ultra-Wide + 5MP Macro | 50MP Main (Sony IMX906) + 8MP Ultra-Wide |
| Front Camera | 32MP Selfie Camera | 32MP Selfie Camera |
| Battery Capacity | 5000mAh | 7400mAh Silicon-Carbon Battery |
| Wired Charging | 45W Fast Charging | 80W Fast Charging |
| Water Resistance | IP68 Certified | IP66 / IP69K Rated |
| Software Support | 6 Years of OS & Security Updates | 4 Years OS Updates / 6 Years Security Updates |
If you are still feeling unsure and want to know more, then you may also contact us, and we will provide our best assistance to you.
| OnePlus 15 Price in Nepal | Galaxy Z Fold 7 Price in Nepal |
