As we all know, iPhone is the most trusted phone brand around the globe. It is also known for it’s world class design, premiumness and privacy protection. 

We have visited several stores and gathered the price of several models of iPhone that are mostly popular in Nepal and presented the following prices. 

Last Updated Day: 8/11/2026

Apple iPhone Price in Nepal 2026 [ Recently Updated ]

Model Storage Best Buying Price
iPhone 15 128GB Rs. 127,499
iPhone 16e 128GB Rs. 105,999
iPhone 16 128GB Rs. 146,599
iPhone 17e 256GB Rs. 132,499
iPhone 17e 512GB Rs. 175,099
iPhone 17 256GB Rs. 173,499
iPhone 17 512GB Rs. 215,699
iPhone Air 256GB Rs. 190,699
iPhone Air 512GB Rs. 232,899
iPhone Air 1TB Rs. 275,099
iPhone 17 Pro 256GB Rs. 221,299
iPhone 17 Pro 512GB Rs. 263,599
iPhone 17 Pro 1TB Rs. 305,699
iPhone 17 Pro Max 256GB Rs. 242,499
iPhone 17 Pro Max 512GB Rs. 284,599
iPhone 17 Pro Max 1TB Rs. 327,099
iPhone 17 Pro Max 2TB Rs. 411,399
iPhone 18 Pro   256GB  Rs. 2,59,900
iPhone 18 Pro  512GB Rs. 3,01,900
iPhone 18 Pro  1TB Rs. 3,86,900
iPhone 18 Pro  2TB Rs. 5,13,900
iPhone 18 Pro Max 256GB  Rs. 2,79,900
iPhone 18 Pro Max 512GB Rs. 3,22,900
iPhone 18 Pro Max 1TB
Rs. 4,07,900
iPhone 18 Pro Max 2TB
Rs. 5,34,900
iPhone Duo  256GB
Rs. 4,79,999
iPhone Duo  512GB 
Rs. 5,19,999
iPhone Duo  1TB 
Rs. 5,99,999