Samsung Galaxy S26 Ultra is the latest model launched with amazing and helpful features, which offer pro-grade creator tools.
With the newly launched coolest features, users can get a premium experience which is best for heavy users, creators and professionals.
Mixing smartphones with AI, Samsung has its own best AI Command Centre powered by Galaxy Ai that acts as a proactive assistance. The S-Pen feature makes your smartphone a digital canvas.

1. Samsung Galaxy S26 Ultra Price in Nepal
Samsung Galaxy S26 Ultra officially landed its first variant in Nepal at NPR. 212,999, which is a great choice for normal to professional users.
The price of each variant is listed below:
| Samsung Galaxy S26 Ultra | Price in Nepal (Recent) |
|---|---|
| 12GB + 256GB | NPR 212,999 |
| 12GB + 512GB | NPR 242,999 |
| 16GB + 1TB | NPR 293,999 |
2. Features of Samsung Galaxy S26 Ultra
This smartphone comes with a powerful 200MP main camera, best for low-light photography. It has introduced a unique privacy display which stops users from viewing from a side angle.
Samsung Galaxy S26 Ultra runs on the Snapdragon 8 Elite processor and offers advanced Galaxy Ai digital assistance. Also, an S-Pen is attached to a smartphone.
| 📱 Display 6.9″ Dynamic AMOLED 2X, QHD+, 120Hz, HDR10+ |
🔋 Battery 5000mAh, 60W fast charging, wireless charging |
📸 Camera
|
| ⚙️ Processor Snapdragon 8 Elite Gen 5 |
🧠 Memory 12GB / 16GB |
💾 Storage |
a. Display & Design of Samsung Galaxy S26 Ultra

This new Samsung model features a 6.9-inch Dynamic LTPO AMOLED 2X Display and a peak brightness of 2600 nits.
This smartphone offers you a 120Hz refresh rate for smooth use of the smartphone and secure battery life, as well as a hardware-level privacy display that blocks side views.
This new model is just 7.9mm thick and weighs 214g, and is crafted with high-strength, thermally conductive aluminium.
There is Gorilla Glass 2 for preventing smartphones from scratches, and the phone is launched in different colours like Titanium Grey and Cobalt violet.
| Features | Specification |
|---|---|
| Display Size | 6.9-inch Dynamic AMOLED 2X |
| Resolution | QHD+ (3120 × 1440 pixels) |
| Refresh Rate | 120Hz Adaptive (1Hz–120Hz) |
| Brightness | Up to 2600 nits (peak outdoor brightness) |
| Minimum Brightness | 1 nit (Always-On Display support) |
| Display Features | HDR10+, Dolby Vision, Anti-reflective coating, Privacy Display |
| Screen Protection | Gorilla Glass Armour 2 |
| Build Material | Heat-forged aluminium frame + glass back |
| Frame Design | Slim bezels, curved premium design |
| Water/Dust Resistance | IP68 (up to 1.5m for 30 minutes) |
| Dimensions | 162.3 × 79.0 × 8.9 mm (approx.) |
| Colors | Phantom Black, Titanium Silver, Navy Blue, Emerald Green |
b. Performance and Specs of Samsung Galaxy S26 Ultra

This newly launched Samsung model S26 Ultra runs on a 3nm Snapdragon 8 Elite Gen processor. Focusing on AI, the NPU was upgraded and operates 39% faster for handling AI tasks instantly.
This new model featured 16GB of high-speed LPDDR5X RAM, and with different storage variants like 256GB, 512GB or 1TB of ultra-fast storage.
This device runs on One UI 8.5 with 7 years of software update promise and also consists of 21% large vapour cooling system, which keeps the phone cool while performing heavy tasks and gaming sessions.
| Feature | Specification |
|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (up to 4.5 GHz) |
| GPU | Adreno GPU with Ray Tracing |
| AI Engine | Galaxy AI + Hexagon NPU |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Cooling | Advanced Vapour Chamber |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0 |
| Display Engine | 120Hz Adaptive AMOLED |
| Extras | S Pen, Knox Security, DeX |
c. Camera & Features of Samsung Galaxy S26 Ultra

This smartphone camera comes with a 200MP lens featuring a wider f/1.4 aperture for capturing quality photos at night, along with a 50MP periscope lens for 10X optical zoom.
This model has added a horizontal stabilisation feature, which keeps the video stationary during shaky actions. It also provides an advanced AVP video codec, which provides five rich colour details without increasing file size.
The Galaxy Ai can now completely separate the human voice and background noise from our video. And also introduced many other features like Proactive AI nudge, creative photo studio, versatile secondary optics, etc.
| Feature | Specification |
|---|---|
| Rear Camera | 200MP + 50MP + 50MP + 10MP Quad Camera |
| Main Camera | 200MP with OIS |
| Ultra-Wide | 50MP, 120° FoV |
| Telephoto | 50MP Periscope + 10MP Telephoto |
| Zoom | Up to 100× Space Zoom |
| Stabilization | OIS + Super Steady Video |
| Night Mode | Advanced Nightography |
| HDR | HDR10+ Photo & Video |
| Rear Video | Up to 8K 30fps, 4K 120fps |
| Front Camera | 12MP Selfie Camera |
| Front Video | 4K 60fps |
| Portrait Mode | AI Portrait Photography |
| Special Features | Galaxy AI, Nightography, Expert RAW, Object Eraser |
d. Battery & Charging
This maximum capacity of th8s smartphones battery is 5000mAh, remains unchanged for 3 generations and runs on the Snapdragon 8 Elite chip, which boosts the video playback upto 31 hours.
It supports 60W wired charging, and it hits 75% in 30 minutes. It also provides 25W wireless charging support. It also features other features like Reverse wireless charging support, No Built-in Qi2 magnets.
| Feature | Specification |
|---|---|
| Battery Capacity | 5000mAh |
| Battery Type | Non-removable Li-ion |
| Wired Charging | 60W Fast Charging |
| Wireless Charging | 25W Wireless Charging |
| Reverse Charging | Wireless PowerShare |
| Fast Charging | ~50% in about 20–25 minutes |
| Battery Life | Up to 2 days of typical use |
| Screen-on Time | Around 8–10 hours |
| Battery Optimization | Galaxy AI Power Management |
| Thermal Efficiency | Advanced Vapour Chamber Cooling |
e. Software & Android Version
This phone runs on Google’s new Android 16 Operating System, and it uses Samsung’s One UI 8.5 software skin to make it user-friendly.
It also promises 7 years of major Android OS updates and security patches. Until 2033, all these devices will officially remain supported with many system updates.
This model has also provided a beta testing feature through which users can experience the One UI 9 Beta program, which is officially managed by the Samsung Members app.
| Feature | Specification |
|---|---|
| Operating System | Android 16, One UI 8.5 |
| User Interface | One UI with Galaxy AI features |
| Galaxy AI | Live Translate, Note Assist, Circle to Search, AI Summaries |
| Voice Assistant | Google Gemini + Bixby |
| Smart Features | AI Photo Editing, Object Eraser, Smart Suggestions |
| Security | Ultrasonic Fingerprint Sensor, Samsung Knox |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 6.0, NFC |
| SIM Support | Dual SIM + eSIM |
| Cloud Services | Samsung Cloud & Google Drive Integration |
| Updates | 7 Years of Android & Security Updates |
| Ecosystem | Galaxy Watch, Galaxy Buds, Galaxy Book Integration |
| Digital Wellbeing | Screen Time, Focus Mode, Parental Controls |
| Navigation | Google Maps, Find My Device, Emergency SOS |
| App Store | Google Play Store & Galaxy Store |
3. What is the main comparison between the Samsung Galaxy S25Ultra & Samsung Galaxy S26 Ultra?
| Feature | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Ultra |
|---|---|---|
| Price in Nepal (Official) | NPR 184,999 (12/256GB) to NPR 234,999 (1TB) | NPR 212,999 (12/256GB) to NPR 293,999 (1TB) |
| Processor | Snapdragon 8 Elite (for Galaxy) | Snapdragon 8 Elite Gen 5 (for Galaxy) |
| Display | 6.9″ QHD+ LTPO AMOLED 2X (120Hz) | 6.9″ QHD+ LTPO AMOLED 2X (120Hz) |
| Camera Layout | 200MP Main (f/1.7) + 50MP 5x Zoom | 200MP Main (f/1.4) + 50MP 5x ALoP Zoom |
| Battery & Charging | 5000mAh, 45W Wired / 15W Wireless | 5000mAh, 60W Wired / 25W Wireless |
| RAM Options | 12GB / 16GB | 12GB / 16GB |
| Storage Options | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Build Material | Titanium Frame (8.2mm, 218g) | Armour Aluminium Frame (7.9mm, 214g) |
| Key Distinct Feature | Galaxy AI (Standard Platform) | Galaxy AI + Privacy Display |
| OS (At Launch) | Android 15 (One UI 7) | Android 16 (One UI 8.5) |
If you are still feeling confused and want to know more, then you may also contact us, and we will provide our best assistance to you.
| Samsung Galaxy S24 Ultra Price in Nepal | Samsung Galaxy S25 Ultra Price in Nepal |
