Samsung has finally launched the Galaxy A06 Model in Nepal after the succession of the Galaxy A05 Model.
This budget-friendly smartphone brings more upgrades in performance and features, with amazing features compared to its previous model.
The phone is powered by the MediaTek Helio G85 chipset and runs on Android 14-based One UI Core.
In this article, we’ll talk about the price, features, and specifications of the Samsung Galaxy A06 in Nepal.
1. Samsung Galaxy A06 Price in Nepal
Samsung Galaxy A06 is available with 64 GB of ROM. &The Samsung Galaxy A06 price in Nepal starts from NPR 15,499 for the base 4/64GB Model.
The price of its variants is shown below:
Variants | Price in Nepal (2025 Updated) |
4GB+64GB | NPR 15,499 |
4GB+128GB | NPR 17,499 |
6GB+128GB | NPR 19,499 |
2. Features of Samsung Galaxy A06
It has a 6.7-inch HD+ PLS LCD screen.
It is powered by the MediaTek Helio G85, applicable for basic gaming and multitasking.
It has dual rear cameras, i.e. 50MP primary sensor and a 2MP depth sensor for portrait photos, also an 8MP front camera.
It has a large battery of capacity 5000mAh that supports 25W fast charging.
Samsung Galaxy A06 runs on Android 14 with One UI Core, which makes the performance smooth and faster.
Its storage is available in 4 GB + 64 GB, 4 GB + 128 GB, and 6 GB + 128 GB in three variants, along with expandable storage.
It supports 4G, VoLTE, Wi-Fi 5 dual-band, Bluetooth 5.3, GPS, and USB Type-C.
You can find different features of this phone, which are explained below.
📱Display 6.7-inch PLS LCD, HD+ (720 x 1600 pixels), 90Hz refresh rate |
🔋Battery 5000mAh with 25W fast charging |
📸Camera 50MP (main), 2MP(depth), 8MP(front), |
⚙️Processor MediaTek Helio G85 |
🧠Memory 4GB / 6GB RAM |
💾Storage 64GB / 128GB Internal Storage (expandable via microSD up to 1TB)) |
Feature | Specification |
---|---|
Display | 6.7-inch PLS LCD, HD+ (1600 × 720), 60Hz refresh rate |
Display Protection | Not specified |
Rear Camera | Dual: 50MP (f/1.8) main + 2MP (f/2.4) depth sensor |
Front Camera | 8MP (f/2.0) with waterdrop notch |
Video Recording | Rear: 1080p @60fps; Front: 1080p @30fps |
Processor(Chipset) | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 + 6×1.8 GHz Cortex-A55) |
Operating System | Android 14 with One UI Core |
RAM Options | 4GB / 6GB |
Storage Options | 64GB / 128GB (expandable via microSD up to 1TB) |
Battery | 5000mAh |
Wired Charging | 25W fast charging |
USB Port | USB Type-C 2.0 |
Headphone Jack | 3.5mm |
Connectivity | Dual 4G VoLTE, Wi-Fi 5 (802.11ac), Bluetooth 5.3, GPS/GLONASS/Beidou |
Build Material | Plastic back and frame |
Weight | 189 grams |
Water Resistance | Not specified |
Colors Available | Black, Silver, Gold |
3. What is our Suggestion?
From our technical point of view,
Advantages:
Samsung Galaxy A06 model is budget-friendly and available at NPR 15,499.
It has a long-lasting 5000mAh battery with a free 25V charger in Nepal.
It also has a 50MP main camera.
It has a smooth and lightweight design.
Disadvantages:
It has a 60Hz refresh rate, which makes us feel basic.
It has no OIS for camera stability.
It has an average depth sensor.
3. Samsung Galaxy A05 vs Samsung Galaxy A06
Feature | Samsung Galaxy A05 | Samsung Galaxy A06 | Winner / Notes |
---|---|---|---|
Launch Date | October 2023 | September 2024 | Galaxy A06 (newer model) |
Design & Build | Plastic back and frame; available in Black, Silver, Light Green | Plastic back and frame; available in Black, Silver, and Gold | Tie |
Display | 6.7″ HD+ PLS LCD, 60Hz refresh rate | 6.7″ HD+ PLS LCD, 60Hz refresh rate | Tie |
Processor | MediaTek Helio G85 (12nm); Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | MediaTek Helio G85 (12nm); Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | Tie |
RAM & Storage | 4GB/6GB RAM; 64GB/128GB storage; expandable via microSD up to 1TB | 4GB/6GB RAM; 64GB/128GB storage; expandable via microSD up to 1TB | Tie |
Operating System | Android 13 with One UI Core | Android 14 with One UI Core | Galaxy A06 (newer OS version) |
Rear Cameras | Dual: 50MP (f/1.8) main + 2MP (f/2.4) depth sensor | Dual: 50MP (f/1.8) main + 2MP (f/2.4) depth sensor | Tie |
Front Camera | 8MP (f/2.0) | 8MP (f/2.0) | Tie |
Battery | 5000mAh; supports 25W fast charging | 5000mAh; supports 25W fast charging | Tie |
Audio | 3.5mm headphone jack; mono speaker | 3.5mm headphone jack; mono speaker | Tie |
Fingerprint Sensor | Side-mounted | Side-mounted | Tie |
Connectivity | 4G LTE; Wi-Fi 802.11 a/b/g/n/ac; Bluetooth 5.3; USB Type-C 2.0 | 4G LTE; Wi-Fi 802.11 a/b/g/n/ac; Bluetooth 5.3; USB Type-C 2.0 | Tie |
Weight | 195g | 189g | Galaxy A06 (lighter) |
Price in Nepal | NPR 14,999 (4/64GB); NPR 17,999 (6/128GB) | NPR 15,499 (4/64GB); NPR 17,499 (4/128GB); NPR 19,499 (6/128GB) | Galaxy A05 (more affordable base variant) |
What do you think of the Galaxy A06? Worth it at this price? Share your thoughts below! Love this? Spread it on social media or check more at gadgetworldnepal.com for budget phone guides in Nepal!
If you are still feeling unsure and want to know more, then you may also contact us, and we will provide our best assistance to you.
Samsung Galaxy M15 5G Price in Nepal | Redmi Note 10 Pro Max Price in Nepal |