| Series / Brand | Graphics Card Model | Price in Nepal (introductory) |
|---|---|---|
| RTX 50 Series | RTX 5090 | Rs. 399,999 |
| RTX 50 Series | RTX 5080 | Rs. 199,999 |
| RTX 50 Series | RTX 5070 Ti | Rs. 164,449 |
| RTX 50 Series | RTX 5070 | Rs. 101,999 |
| RTX 50 Series | RTX 5060 Ti (16GB) | Rs. 79,999 |
| RTX 50 Series | RTX 5060 Ti (8GB) | Rs. 67,999 |
| RTX 50 Series | RTX 5060 | Rs. 57,999 |
| RTX 50 Series | RTX 5050 | Rs. 44,999 |
| RTX 40 Series | RTX 4090 | Rs. 290,000 |
| RTX 40 Series | RTX 4080 Super | Rs. 180,000 |
| RTX 40 Series | RTX 4080 | Rs. 170,000 |
| RTX 40 Series | RTX 4070 Ti Super | Rs. 130,000 |
| RTX 40 Series | RTX 4070 Ti | Rs. 125,000 |
| RTX 40 Series | RTX 4070 Super | Rs. 95,000 |
| RTX 40 Series | RTX 4070 | Rs. 90,000 |
| RTX 40 Series | RTX 4060 Ti | Rs. 65,000 |
| RTX 40 Series | RTX 4060 | Rs. 50,000 |
| RTX 30 Series | RTX 3090 Ti | Rs. 200,000 |
| RTX 30 Series | RTX 3090 | Rs. 180,000 |
| RTX 30 Series | RTX 3080 Ti | Rs. 120,000 |
| RTX 30 Series | RTX 3080 | Rs. 85,000 |
| RTX 30 Series | RTX 3070 Ti | Rs. 75,000 |
| RTX 30 Series | RTX 3070 | Rs. 72,000 |
| RTX 30 Series | RTX 3060 Ti | Rs. 65,000 |
| RTX 30 Series | RTX 3060 | Rs. 48,000 |
| RTX 30 Series | RTX 3050 (8GB) | Rs. 40,000 |
| RTX 30 Series | RTX 3050 (6GB) | Rs. 35,000 |
| RTX 20 Series | RTX 2060 | Rs. 32,000 |
| GTX 16 Series | GTX 1660 Super | Rs. 32,000 |
| GTX 16 Series | GTX 1660 Ti | Rs. 30,000 |
| GTX 16 Series | GTX 1650 | Rs. 25,000 |
| GTX 10 Series | GTX 1050 Ti | Rs. 20,000 |
| GT 70 Series | GT 730 | Rs. 8,500 |
| GT 70 Series | GT 710 | Rs. 7,500 |
