We have updated this price list on 11/25/2025.
MSI Laptop Price in Nepal 2025 [ Updated ]
| Series | Model Name | Price in Nepal |
|---|---|---|
| Thin GF63 | Thin GF63 (15.6” FHD 144Hz, Intel i5-12450H, RTX 2050, 8GB RAM, 512GB SSD) | Rs. 100,000 |
| Thin GF63 | Thin GF63 (15.6” FHD 144Hz, Intel i5-12450H, Arc 370M, 8GB RAM, 512GB SSD) | Rs. 105,000 |
| Thin B12VE | Thin B12VE (15.6” FHD 144Hz, Intel i5-12450H, RTX 4050, 8GB RAM, 512GB SSD) | Rs. 132,000 |
| Katana B13 | Katana B13 2023 (15.6” FHD 144Hz, i7-13620H, RTX 4050, 16GB RAM, 1TB SSD) | Rs. 194,000 |
| Katana B13 | Katana B13 2023 (15.6” FHD 144Hz, i7-13620H, RTX 4060, 16GB RAM, 1TB SSD) | Rs. 209,000 |
| Cyborg Series | Model Name | Price |
|---|---|---|
| Cyborg 15 A12VE | (15.6” FHD 144Hz, i5-12450H, RTX 4050, 8GB RAM, 512GB SSD) | Rs. 137,000 |
| Cyborg 15 A1VFK | (15.6” FHD 144Hz, Core Ultra 7 155H, RTX 4050, 16GB RAM, 512GB SSD) | Rs. 180,000 |
| Cyborg 15 A1VFK | (15.6” FHD 144Hz, Core Ultra 7 155H, RTX 4060, 16GB RAM, 512GB SSD) | Rs. 190,000 |
| Pulse Series | Model Name | Price |
|---|---|---|
| Pulse BL3V | (15.6” FHD, i7-13700H, RTX 4060, 16GB RAM, 1TB SSD) | Rs. 223,000 |
| Vector GP Series | Model Name | Price |
|---|---|---|
| Vector GP66 HX | (165Hz QHD, i7-12800HX, RTX 3070 Ti, 32GB RAM, 1TB SSD) | Rs. 292,800 |
| Vector GP68 HX | (165Hz QHD, i7-1380HX, RTX 4070, 32GB RAM, 2TB SSD) | Rs. 347,000 |
| Vector 16 HX AI A2XWHG 2025 | (Ultra 7 255HX, 16GB, 512GB, RTX 5070Ti, 16″ QHD 240Hz) | Rs. 346,500 |
| Vector 16 HX AI A2XWHG 2025 | (Ultra 9 275HX, 32GB, 1TB, RTX 5070Ti, 16″ QHD 240Hz) | Rs. 401,131 |
| Vector 16 HX AI A2XWIG 2025 | (Ultra 9 275HX, 32GB, 1TB, RTX 5080, 16″ QHD 240Hz) | Rs. 572,000 |
| Vector 16 HX AI A2XWJG 2025 | (Ultra 9 275HX, 32GB, 1TB, RTX 5090, 16″ QHD 240Hz) | Rs. 712,208 |
| Raider GE Series | Model Name | Price |
|---|---|---|
| Raider GE68 HX 13V | (240Hz QHD, i7-13700HX, RTX 4070, 32GB RAM, 2TB SSD) | Rs. 375,000 |
| Prestige Series | Model Name | Price |
|---|---|---|
| Prestige 16 Studio A13V 2023 | (165Hz QHD IPS, i7-13700HX, RTX 2050, 16GB RAM, 1TB SSD) | Rs. 223,000 |
| Modern Series | Model Name | Price |
|---|---|---|
| Modern 14 C12M 2022 | (14″ FHD, i5-1235U, 8GB RAM, 512GB SSD) | Rs. 92,000 |
| Modern 15 B13M 2023 | (15.6” FHD, i5-1335U, 8GB RAM, 512GB SSD) | Rs. 105,000 |
| Modern 15 B13M 2023 | (15.6” FHD, i7-1355U, 16GB RAM, 512GB SSD) | Rs. 127,000 |
| Modern 15 H B13M 2023 | (15.6” FHD, i5-13420H, 16GB RAM, 512GB SSD) | Rs. 113,000 |
| Modern 15 H B13M 2023 | (15.6” FHD, i7-13700H, 16GB RAM, 512GB SSD) | Rs. 130,000 |
| Modern 14 2024 | (14” FHD, Core 5 120U, 16GB RAM, 512GB SSD) | Rs. 102,000 |
| Modern 14 2024 | (14” FHD, Core 7 150U, 16GB RAM, 1TB SSD) | Rs. 125,000 |
| MSI Modern 15 H AI C2HMG 2025 | (Ultra 7 255H,16GB, 512GB, 15.6” FHD) | Rs. 156,162 |
| MSI Modern 15 H AI C2HMG 2025 | (Ultra 9 285H,16GB, 512GB, 15.6” FHD) | Rs. 163,645 |
| Summit Series | Model Name | Price |
|---|---|---|
| Summit E16 Flip Evo 2023 | (i7-1360P, 16GB, 1TB, 16″ FHD Touch 165Hz) | Rs. 215,000 |
| Crosshair Series | Model Name | Price |
|---|---|---|
| Crosshair 16 HX AI D2XWFKG 2025 | (Ultra 7 255HX, RTX 5060, 16GB, 1TB, 16” QHD+ IPS) | Rs. 304,590 |
| Crosshair 16 HX AI D2XWGKG 2025 | (Ultra 9 275HX, RTX 5070, 16GB, 1TB, 16” QHD+ IPS) | Rs. 346,500 |
