This price is updated on 11/25/2025 by our team with the assistance of the computer stores of Butwal.
Last Updated Date: 11/25/2025
Lenovo Price in Nepal 2025 [ Updated ]
Ideapad Series
| Model | Specifications | Price |
|---|---|---|
| Lenovo IdeaPad 1 14IGL7 2022 | Intel Celeron N4020, 4GB, 256GB, 14″ FHD | Rs. 38,000 |
| Lenovo IdeaPad 1 14IAU7 2022 | Intel i3-1215U, 4GB, 256GB, 14″ FHD | Rs. 50,000 |
| Lenovo IdeaPad 1 14IAU7 2022 | Intel i5-1235U, 16GB/512GB, 14″ FHD | Rs. 67,999 |
| Lenovo IdeaPad Slim 1 15AMN7 2022 | Ryzen 3 7320U, 8GB, 256GB, 15″ FHD | Rs. 53,000 |
| Lenovo IdeaPad 3 15ABA7 2022 | Ryzen 7 5825U, 16GB, 512GB, 15.6″ FHD | Rs. 82,000 |
| Lenovo IdeaPad Flex 5i 16IAU7 2022 | i7-1255U, 16GB/1TB, 16″ FHD Touch | Rs. 135,000 |
| Lenovo IdeaPad Slim 3i 14IAH8 2022 | i5-12450H, 16GB, 512GB, 14″ FHD | Rs. 68,999 |
| Lenovo IdeaPad 1 14AMN7 2023 | Ryzen 5 7520U, 16GB/512GB, 14″ FHD | Rs. 64,999 |
| Lenovo IdeaPad Slim 3 15AMN8 2023 | Ryzen 3 7320U, 8GB, 256GB, 15.6″ FHD IPS | Rs. 50,999 |
| Lenovo IdeaPad Slim 3 15AMN8 2023 | Ryzen 5 7520U, 8GB, 512GB, 15.6″ FHD IPS | Rs. 58,499 |
| Lenovo IdeaPad Slim 3i 15IRH8 2023 | i5-13420H, 16GB, 512GB, 15.6″ FHD | Rs. 73,999 |
| Lenovo IdeaPad Slim 3i 14IRH8 2023 | i7-13620H, 16GB, 512GB, 14″ WUXGA | Rs. 87,999 |
| Lenovo IdeaPad Flex 5 14ABR8 2023 | Ryzen 5 7530U, 16GB, 512GB, 14″ WUXGA Touch | Rs. 108,500 |
| Lenovo IdeaPad Slim 3i 15IRU9 2024 | Core 5 120U, 8GB, 512GB, 15.6″ FHD Touch | Rs. 76,800 |
| Lenovo IdeaPad Slim 5i 14IMH9 2024 | Ultra 5 125H, 16GB, 512GB, 14″ WUXGA | Rs. 129,900 |
| Lenovo IdeaPad Slim 5i 14IMH9 2024 | Ultra 7 155H, 32GB, 1TB, 14″ WUXGA OLED | Rs. 166,666 |
| Lenovo Slim 7 14IMH9 2024 | Ultra 7 155H, 32GB, 1TB, 14″ WUXGA OLED | Rs. 164,999 |
| Lenovo IdeaPad 5 14Q8X9 2024 | Snapdragon X Plus, 16GB, 1TB, 14″ WUXGA | Rs. 135,000 |
| Lenovo IdeaPad 5 14AHP9 2024 | Ryzen 7 8845HS, 16GB, 1TB, 14″ WUXGA | Rs. 122,999 |
| Lenovo IdeaPad 5 Pro 14AHP9 2024 | Ryzen 7 8845HS, RTX 3050, 16GB, 1TB, 14″ 2.8K | Rs. 187,900 |
| Lenovo IdeaPad Slim 3i 2025 14IRH10 | i5-13420H, 16GB, 512GB, 14″ WUXGA | Rs. 74,999 |
| Lenovo IdeaPad Slim 3i 2025 14IRH10 | i7-13620H, 16GB, 512GB, 14″ WUXGA | Rs. 91,999 |
V Series
| Model | Specifications | Price |
|---|---|---|
| Lenovo V15 G4 AMN 2023 | Ryzen 5 7520U, 8GB, 512GB, 15.6″ FHD | Rs. 77,500 |
| Lenovo V15 G4 IRU 2023 | i5-13420H, 16GB, 512GB, 15.6″ FHD | Rs. 85,000 |
| Lenovo V14 G4 2023 | i5-1335U, 8GB, 512GB, 14″ FHD | Rs. 82,500 |
| Lenovo V14 G4 2023 | i3-1315U, 8GB, 512GB, 14″ FHD | Rs. 65,900 |
| Lenovo V14 G4 2023 | i7-1355U, 16GB, 512GB, 14″ FHD | Rs. 113,333 |
| Lenovo V14 G4 2023 | i5-13420H, 16GB, 512GB, 14″ FHD | Rs. 85,000 |
| Lenovo V14 G4 S2023 | Ryzen 7 7730U, 16GB, 512GB, 14″ FHD | Rs. 92,900 |
| Lenovo V14 G5 2024 | Core 5 210H, 16GB, 512GB, 14″ FHD | Rs. 104,900 |
| Lenovo ThinkBook 14 G6 IRL 2024 | i5-13420H, 16GB, 512GB, 14″ WUXGA | Rs. 97,900 |
| Lenovo ThinkBook 14 G6 IRL 2024 | i7-1355U, 16GB, 512GB, 14″ FHD | Rs. 135,000 |
| Lenovo ThinkBook 14 G7 ARP 2024 | Ryzen 5 7535HS, 16GB, 512GB, 14″ WUXGA | Rs. 110,900 |
| Lenovo ThinkBook 14 G7 ARP 2024 | Ryzen 7 7735HS, 16GB, 512GB, 14″ WUXGA | Rs. 134,900 |
| Lenovo ThinkBook 14 G8IAL 2025 | Ultra 5 225U, 16GB, 512GB, 14″ WUXGA | Rs. 106,999 |
| Lenovo ThinkBook 14 G8IAL 2025 | Ultra 5 225H, 16GB, 512GB, 14″ WUXGA | Rs. 125,900 |
| Lenovo ThinkBook 14 G8IAL 2025 | Ultra 7 255H, 16GB, 512GB, 14″ WUXGA | Rs. 151,900 |
ThinkPad Series
| Model | Specifications | Price |
|---|---|---|
| ThinkPad T14 Gen 5 2024 | Ultra 5 125H, 16GB, 512GB, 14″ WUXGA | Rs. 215,900 |
| ThinkPad T14 Gen 5 2024 | Ultra 7 155H, 32GB, 1TB, 14″ WUXGA | Rs. 274,900 |
| ThinkPad L13 Yoga Gen 5 2024 | Ultra 5 135U, 16GB, 512GB, 13.3″ WUXGA | Rs. 189,900 |
| ThinkPad L13 Yoga Gen 5 2024 | Ultra 7 155U, 16GB, 1TB, 13.3″ WUXGA | Rs. 229,900 |
| ThinkPad E14 Gen 6 2024 | Ultra 5 125U, 16GB, 512GB, 14″ IPS WUXGA | Rs. 136,900 |
| ThinkPad E14 Gen 6 2024 | Ultra 7 155U, 16GB, 512GB, 14″ IPS WUXGA | Rs. 159,500 |
| ThinkPad L14 Gen 5 2024 | Ultra 7 165, 16GB, 512GB, 14″ IPS WUXGA | Rs. 182,000 |
Yoga Series
| Model | Specifications | Price |
|---|---|---|
| Yoga Slim 7 Carbon 13IAP7 2022 | i5-1240P, 16GB, 512GB, 13.3″ 2.5K 90Hz | Rs. 128,250 |
| Yoga 7 14AHP9 2024 | Ryzen 5 8640HS, 8GB, 512GB, 14″ WUXGA | Rs. 93,000 |
| Yoga 7 14IML9 2024 | Ultra 5 125H, 16GB, 1TB, 14″ Touch | Rs. 139,999 |
| Yoga 7 14IML9 2024 | Ultra 7 155H, 16GB, 1TB, 14″ Touch OLED | Rs. 164,500 |
| Yoga 7 16IML9 2024 | Ultra 5 125U, 16GB, 512GB, 16″ Touch | Rs. 112,999 |
| Yoga Slim 7i 15ILL9 Aura 2024 | Ultra 7 258V, 32GB, 1TB, 15.3″ 2.8K WQXGA | Rs. 244,999 |
LOQ Series
| Model | Specifications | Price |
|---|---|---|
| LOQ 15 Essential Gen 9 (2024) | i5-12450HX, RTX 2050, 8GB, 512GB, 144Hz | Rs. 92,999 |
| LOQ 15 Essential Gen 9 (2024) | i5-12450HX, RTX 3050, 16GB, 512GB, 144Hz | Rs. 122,900 |
| LOQ 15 Essential Gen 9 (2024) | i5-12450HX, RTX 4050, 16GB, 512GB, 144Hz | Rs. 136,900 |
| LOQ 15 Essential Gen 9 (2024) | i7-12650HX, RTX 4050, 16GB, 512GB, 144Hz | Rs. 154,900 |
| LOQ 15 15IAX9 2024 | i5-12450HX, RTX 2050, 8GB, 512GB, 144Hz | Rs. 106,900 |
| LOQ 15 15IAX9 2024 | i5-12450HX, RTX 3050, 16GB, 512GB, 144Hz | Rs. 119,000 |
| LOQ 15 15IAX9 2024 | i5-12450HX, RTX 4050, 16GB, 512GB, 144Hz | Rs. 143,900 |
| LOQ 15 15IRX9 2024 | i5-13450HX, RTX 3050, 16GB, 512GB | Rs. 130,900 |
| LOQ 15 15IRX9 2024 | i5-13450HX, RTX 4050, 16GB, 512GB | Rs. 146,900 |
| LOQ 15 15IRX9 2024 | i7-13650HX, RTX 3050, 16GB, 512GB | Rs. 149,900 |
| LOQ 15 15IRX9 2024 | i7-13650HX, RTX 4050, 16GB, 512GB | Rs. 169,900 |
| LOQ 15 15IRX9 2024 | i7-14700HX, RTX 4060, 16GB, 1TB | Rs. 201,900 |
| LOQ 3 15ARP9 2024 | Ryzen 5 7235HS, RTX 3050, 12GB, 512GB | Rs. 117,900 |
| LOQ 15 15ARP9 2024 | Ryzen 7 7435HS, RTX 4050, 24GB, 512GB | Rs. 159,900 |
| LOQ 15 15ARP9 2024 | Ryzen 7 7435HS, RTX 4060, 24GB, 512GB | Rs. 171,900 |
| LOQ 15 15ARP9 2024 | Ryzen 7 7435HS, RTX 4070, 16GB, 512GB | Rs. 182,000 |
| LOQ 15 15AHP9 2024 | Ryzen 5 8645HS, RTX 4050, 16GB, 512GB | Rs. 124,999 |
| LOQ 15 15AHP9 2024 | Ryzen 7 8845HS, RTX 4050, 16GB, 512GB | Rs. 168,900 |
| LOQ 15 15AHP10 2025 | Ryzen 5 220, RTX 5050, 16GB, 512GB | Rs. 164,900 |
| LOQ 15 15AHP10 2025 | Ryzen 7 250, RTX 5050, 16GB, 512GB | Rs. 187,900 |
| LOQ 15 15IRX10 2025 | i7-14700HX, RTX 5060, 24GB, 1TB | Rs. 206,999 |
Legion Series
| Model | Specifications | Price |
|---|---|---|
| Legion 5 16IRX9 2024 | i7-14650HX, RTX 4050, 16GB, 1TB, 16″ WQXGA 165Hz | Rs. 181,999 |
| Legion 5 16IRX9 2024 | i7-13650HX, RTX 4060, 24GB, 1TB, 15.6″ FHD | Rs. 192,900 |
| Legion 5 16IRX9 2024 | i7-14650HX, RTX 4060, 16GB, 1TB, 16″ WQXGA | Rs. 209,999 |
| Legion 5 16IRX9 2024 | i9-14900HX, RTX 4060, 32GB, 1TB, 16″ WQXGA | Rs. 233,000 |
| Legion Pro 5 16ADR10 2025 | Ryzen 7 8745HX, RTX 5060, 24GB, 1TB, 16″ WQXGA OLED | Rs. 272,900 |
| Legion 5 15IRX10 2025 | i9-14900HX, RTX 5070, 24GB, 512GB, 15.1″ WQXGA OLED | Rs. 274,999 |
| Legion Pro 5i 16IAX10 2025 | Ultra 9 275HX, RTX 5060, 32GB, 1TB, 16″ WQXGA OLED | Rs. 294,900 |
| Legion Pro 5i 16IAX10 2025 | Ultra 9 275HK, RTX 5070, 32GB, 1TB, 16″ WQXGA OLED | Rs. 324,999 |
| Legion Pro 7i 16IAX10H 2025 | Ultra 9 275HX, RTX 5070 Ti, 32GB, 1TB, 16″ OLED 240Hz | Rs. 421,900 |
| Legion Pro 7i 16IAX10H 2025 | Ultra 9 275HX, RTX 5080, 32GB, 1TB, 16″ OLED 240Hz | Rs. 497,900 |
| Legion Pro 7i 16IAX10H 2025 | Ultra 9 275HX, RTX 5090, 32GB, 1TB, 16″ OLED 240Hz | Rs. 627,900 |
