As we all know, iPhone is the most trusted phone brand around the globe. It is also known for it’s world class design, premiumness and privacy protection.
We have visited several stores and gathered the price of several models of iPhone that are mostly popular in Nepal and presented the following prices.
Last Updated Day: 11/17/2025
Apple iPhone Price in Nepal 2025 [ Recently Updated ]
| Model | Storage | Best Buying Price |
|---|---|---|
| iPhone 11 | 128GB | Rs. 69,000 |
| iPhone 13 | 128GB | Rs. 80,399 |
| iPhone 14 | 128GB | Rs. 90,799 |
| iPhone 15 | 128GB | Rs. 112,799 |
| iPhone 16e | 128GB | Rs. 106,399 |
| iPhone 16 | 128GB | Rs. 135,299 |
| iPhone 17 | 256GB | Rs. 157,299 (New) |
| iPhone 17 | 512GB | Rs. 197,999 (New) |
| iPhone Air | 256GB | Rs. 200,999 (New) |
| iPhone Air | 512GB | Rs. 240,499 (New) |
| iPhone Air | 1TB | Rs. 279,999 (New) |
| iPhone 17 Pro | 256GB | Rs. 220,999 (New) |
| iPhone 17 Pro | 512GB | Rs. 259,999 (New) |
| iPhone 17 Pro | 1TB | Rs. 299,999 (New) |
| iPhone 17 Pro Max | 256GB | Rs. 239,999 (New) |
| iPhone 17 Pro Max | 512GB | Rs. 279,999 (New) |
| iPhone 17 Pro Max | 1TB | Rs. 319,999 (New) |
| iPhone 17 Pro Max | 2TB | Rs. 397,999 (New) |
