The iPhone 14 was launched internationally on September 7, 2022, and landed in Nepal in December 2022.
It boasts a 6.1-inch Super Retina XDR OLED display, a powerful A15 Bionic chip for smooth performance, and a 12MP dual-camera system for stunning photos, even in low light.
With a 3,279 mAh battery offering up to 20 hours of video playback, it comes in 128GB, 256GB, and 512GB storage options.
In Nepal, the price starts at NPR 89,300 for the 128GB model.
Inside this article to clarify all your doubts.
1. iPhone 14 Price in Nepal
Curious about the iPhone 14’s price in Nepal and how it stacks up against its predecessors?
The iPhone 14 (128GB) is currently priced at NPR 89,300, down from NPR 115,000 at launch, with the 256GB at NPR 125,900 and 512GB at NPR 160,500, offering better value than the iPhone 13 (NPR 79,100 for 128GB) and iPhone 12 (NPR 85,100 for 128GB).
Its standout features include a vibrant 6.1-inch Super Retina XDR display, an A15 Bionic chip for lightning-fast performance, and a 12MP dual-camera system with Photonic Engine for stunning low-light shots.
Variants | Price in Nepal (2025 Updated) |
128GB | NPR |
256GB | Out of Stock |
512GB | Out of Stock |
2. What are the main features of the iPhone 14?
Amazing photos and 4K videos with cool Night and Cinematic modes.
The 3,279mAh iPhone 14 has a bright 6.1-inch Super Retina XDR OLED screen with HDR10 and 1200 nits for clear, colourful visuals, perfect for everyone from students to workers.
It’s an A15 Bionic chip that makes gaming and multitasking super smooth, and the dual 12MP cameras take a last up to 20 hours and charges fast with 20W or MagSafe.
Special features like better low-light photos with Photonic Engine and Crash Detection for safety make it stand out from older models, starting at NPR 89,300 in Nepal.
📱 Display 6.1-inch Super Retina XDR OLED, 60Hz, 2532×1170, HDR10, Dolby Vision, 1200 nits |
🔋 Battery 3,279mAh, 20W fast charging, 15W MagSafe wireless, Qi support |
📸 Camera Dual 12MP: Wide (Photonic Engine), Ultra-wide, Night mode, 4K Dolby Vision, Cinematic Mode |
⚙️ Processor A15 Bionic (5nm), 6-core CPU, 5-core GPU |
🧠 Memory 6GB RAM |
💾 Storage |
a. Display & Design of iPhone 14
The iPhone 14 sports a sleek 6.1-inch Super Retina XDR OLED display with a crisp 2532×1170 resolution (460 PPI), delivering vibrant colours and HDR10 support for stunning visuals, perfect for casual users and professionals who love a premium look.
It’s 60Hz refresh rate ensures smooth scrolling, while the Ceramic Shield and IP68 water resistance protect its glass back and aluminium frame, available in vibrant colours like Midnight and Starlight.
Apple’s design is user-friendly, and it weighs 172g, built for comfortable routine tasks.
The display’s 1200-nit peak brightness and adaptive software make it practical for whole-day viewing, from streaming to any work.
Feature | Detail |
---|---|
Display Size | 6.1″ Super Retina XDR OLED, FHD+ (2532 × 1170 pixels) |
Refresh Rate | Standard 60Hz refresh rate |
Brightness & Color | 800 nits (typical), 1200 nits (HDR), HDR10, Dolby Vision, Wide Colour (P3), True Tone |
Protection | Ceramic Shield front, strengthened glass back |
Build | Aerospace-grade aluminium frame, IP68 water and dust resistance |
Design | Flat-edge design, edge-to-edge screen, smaller notch than iPhone 13 |
Colors | Midnight, Starlight, Blue, Purple, Red, Yellow |
Extras | Haptic Touch, Face ID (TrueDepth camera), minimal bezels |
b. Performance and Specs of iPhone 13
The iPhone 14, powered by the A15 Bionic chip with a 6-core CPU and, 5-core GPU.
And available with 6GB RAM, which delivers blazing-fast performance for gaming, video editing, and multitasking.
Available in 128GB, 256GB, or 512GB storage, it supports 5G and Wi-Fi 6, as well as unique features like Emergency SOS via satellite.
Its 3,279mAh battery lasts a full day, with 20W wired and 15W MagSafe charging.
Running iOS 16 (upgradable to iOS 18 and beyond), it ensures a smooth experience with long-term support and updates.
Feature | Detail |
---|---|
Chipset | Apple A15 Bionic (5nm), 6-core CPU |
GPU | 5-core Apple GPU (upgraded from iPhone 13) |
Neural Engine | 16-core Neural Engine |
RAM | 6 GB LPDDR4X (improved multitasking) |
Storage | 128 GB / 256 GB / 512 GB NVMe |
OS | iOS 16 (launch), upgradable to the latest iOS |
Battery | 3,279 mAh, non-removable Li-ion |
Charging | 20W wired, 15W MagSafe wireless, 7.5W Qi wireless |
Biometrics | Face ID (TrueDepth camera system) |
SIM | Nano-SIM + eSIM (Dual SIM), Dual eSIM (select markets) |
5G | Yes – Sub‑6 GHz, mmWave (region-dependent) |
Wi‑Fi | Wi‑Fi 6 (802.11ax) |
Bluetooth | Bluetooth 5.3 (newer than iPhone 13) |
Audio | Stereo speakers, Spatial Audio, Dolby Atmos, no 3.5mm jack |
Extras | U1 chip, Crash Detection, Emergency SOS via Satellite, NFC |
c. Camera & Features of iPhone 13
The iPhone 14’s camera system shines with a dual 12MP setup (wide and ultrawide), enhanced by the Photonic Engine for vibrant low-light shots.
Features like Action mode for smooth video and Cinematic mode in 4K HDR make it great for content creators, those who are seeking quality content.
Its 3,279mAh battery supports whole-day shooting, while iOS 16 (upgradable to iOS 18+) adds advanced editing tools, which is one of the attractive features of this phone.
It is available with 128GB, 256GB, or 512GB storage, which is perfect for capturing and storing high-quality photos, videos, files, etc.
Type | Specs | Highlights |
---|---|---|
Rear Camera | Dual 12 MP (Wide + Ultra-Wide) | Sensor-shift OIS, Photonic Engine, 2x zoom out |
Night Mode | All lenses supported | Improved low-light via Photonic Engine |
Portrait Mode | Advanced bokeh, depth control | Portrait Lighting (Studio, Natural, etc.) |
Smart HDR | Smart HDR 4 | Enhanced contrast & detail |
Cinematic Mode | 4K @ 30fps | Rack focus, real-time depth control |
Video (Rear) | 4K @ 60fps, 1080p @ 240fps | Dolby Vision HDR, Action Mode, Time-lapse |
Front Camera | 12 MP TrueDepth, f/1.9, autofocus | Night mode, Portrait mode, Animoji/Memoji |
Video (Front) | 4K @ 60fps, 1080p slo-mo @ 120fps | Cinematic Mode, HDR |
Extras | – | Scene recognition, Deep Fusion, Night selfies |
d. Battery & Charging
The iPhone 14’s 3,279mAh battery remains about a day with medium use, powered by the efficient A15 Bionic chipset.
It provides 20W wired charging (50% in 30 minutes) and 15W MagSafe wireless charging, though no charger is included in the box.
iOS 16 (upgradable to iOS 18+) optimises power usage for a long time. It’s genuine for heavy tasks like gaming or video recording, etc.
Specification | Details |
---|---|
Capacity | Approx. 3,279 mAh (non-removable Li-ion) |
Battery Type | High-density lithium-ion |
Charging (Wired) | Up to 20W fast charging via Lightning |
Wireless Charging | Up to 15W MagSafe, 7.5W Qi-compatible |
Battery Life | Up to 20 hours of video playback, 80+ hours of audio playback |
Screen-On Time | Around 7–9 hours (typical daily usage) |
Reverse Charging | Not supported |
Charging Port | Lightning (USB 2.0 protocol) |
Power Adapter | Not included in the box (sold separately) |
Optimization Features | Adaptive Battery, Optimised Battery Charging, Low Power Mode |
Thermal Management | On-device heat regulation during heavy use/charging |
Battery Health Tools | Battery Health monitor in iOS, charging limit settings for longevity |
e. Software & Android Version
The iPhone 14 runs iOS 16 out of the box, upgradable to iOS 18+, offering a smooth, user-friendly experience along with long-term updates (5+ years).
Powered by the A15 Bionic’s 16-core Neural Engine, it excels in smart features like Siri, photo editing, Apple Intelligence and more.
With 128GB, 256GB, or 512GB storage variants, it handles apps and media smoothly. It’s ideal for users who want reliability and seamless integrations.
Feature | Detail |
---|---|
OS | iOS 16 (launch), upgradable to iOS 17+ |
AI & Smart Tools | Siri, Visual Lookup, Crash Detection, Adaptive Battery |
Biometrics | Face ID with Secure Enclave |
Privacy | App Tracking Transparency, Lockdown Mode, Safari/Mail Privacy |
Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.3, UWB, NFC |
Updates | 5+ years of iOS & security updates |
Cloud & Sync | iCloud+, Find My, Keychain, Messages in iCloud |
Ecosystem | Handoff, AirDrop, SharePlay, FaceTime, Universal Clipboard |
Utilities | Focus Modes, Live Text, Widgets, Siri Shortcuts, App Library |
Extras | Apple Pay, CarPlay, Emergency SOS (satellite), Screen Time |
3. What is the main comparison between the iPhone 14 & iPhone 15?
Feature | iPhone 14 (Nepal) | iPhone 15 (Nepal) | Who Wins? / Notes |
---|---|---|---|
Price
(128 GB) |
NPR 89,300 | NPR 139,499 | iPhone 14 |
Price
(256 GB) |
Out of Stock | NPR 158,499 | iPhone 15 |
Price
(512 GB) |
Out of Stock | NPR 199,499 | iPhone 15 |
Display | 6.1″ Super Retina XDR OLED, 60Hz, notch | 6.1″ Super Retina XDR OLED, 60Hz, Dynamic Island | iPhone 15 (better UI experience) |
Dimensions & Weight | 146.7×71.5×7.8 mm; 172 g | 147.6×71.6×7.8 mm; 171 g | Tie (slightly lighter) |
Chipset | A15 Bionic (5-core GPU) | A16 Bionic (5-core GPU) | iPhone 15 (better performance) |
Rear Camera | Dual 12 MP (wide + ultrawide), Photonic Engine | 48 MP wide + 12 MP ultrawide, Photonic Engine | iPhone 15 (much improved main camera) |
Front Camera | 12 MP, f/1.9, autofocus | 12 MP, f/1.9, autofocus | Tie |
Battery & Charging | 3,279 mAh, 20W wired, 15W MagSafe, Lightning port | Slightly bigger (~3,349 mAh), USB-C port, same charging speed | iPhone 15 (USB-C and better optimization) |
Crash Detection | ✅ Yes | ✅ Yes | Tie |
Emergency SOS via Sat. | ✅ Yes (select regions) | ✅ Yes (select regions) | Tie |
Software Support | iOS 16 at launch, 5+ years of support | iOS 17 at launch, 5+ years of support | Tie |
Build & Design | Aluminium frame, Ceramic Shield front | Aluminium frame, Ceramic Shield front, matte finish | iPhone 15 (subtle refinement) |
Other Features | Face ID, IP68, MagSafe | Face ID, IP68, MagSafe, second-gen UWB chip | iPhone 15 (extra future-proofing) |
If you are still feeling confused and want to know more, then you may also contact us, and we will provide our best assistance to you.
iPhone 13 Price in Nepal | Samsung S25 Ultra Price in Nepal |