This list has been prepared by us, visiting the local computer stores in Butwal.
Last Updated Date: 11/21/2025
Dell Price in Nepal 2025 [ Updated ]
| Series | Model | Specifications | Price (Rs.) |
|---|---|---|---|
| Inspiron 3000 | Inspiron 15 3520 | 15.6″ FHD, Core i5-1235U, 8GB, 512GB SSD | 69,000 |
| Inspiron 15 3520 | 15.6″ FHD, Core i5-1235U, MX550, 8GB, 512GB SSD | 87,000 | |
| Inspiron 15 3520 | 15.6″ FHD, Core i7-1255U, 8GB, 512GB SSD | 89,000 | |
| Inspiron 15 3530 | 15.6″ FHD, Core i5-1335U, 8GB, 512GB SSD | 88,888 | |
| Inspiron 15 3530 | 15.6″ FHD, Core i7-1355U, 8GB, 512GB SSD | 109,000 | |
| Inspiron 15 3530 | 15.6″ FHD, Core i5-1335U, MX550, 8GB, 512GB SSD | 119,300 | |
| Inspiron 15 3535 | 15.6″ FHD, Ryzen 7530U, 16GB, 512GB SSD | 88,880 | |
| Inspiron 15 3535 | 15.6″ FHD, Ryzen 7730U, 16GB, 512GB SSD | 105,040 | |
| Inspiron 5000 | Inspiron 13 5330 | 13.3″ QHD, Intel Core Ultra 7 155H, 16GB, 1TB SSD | 130,000 |
| Inspiron 14 5420 | 14″ FHD, Intel i5-1235U, 8GB, 256GB SSD | 110,000 | |
| Inspiron 14 5430 | 14″ FHD+, Intel i7-1260P, MX570, 16GB, 512GB SSD | 122,000 | |
| Inspiron 14 5430 | 14″ FHD, Intel i7-1335U, 8GB, 512GB SSD | 138,000 | |
| Inspiron 14 5430 | 14″ FHD, Intel i7-1335U, 16GB, 512GB SSD | 141,640 | |
| Inspiron 14 5430 | 14″ 2.5K, Intel i5-1340P, RTX2050, 16GB, 512GB SSD | 129,000 | |
| Inspiron 14 5435 | 14″ FHD, Ryzen 7530U, 8GB, 256GB SSD | 97,000 | |
| Inspiron 14 54445 | 14″ WUXGA, Ryzen 5 8540U, 8GB, 512GB SSD | 97,000 | |
| Inspiron 14 54445 | 14″ WUXGA, Ryzen 7 8840U, 16GB, 1TB SSD | 119,000 | |
| Inspiron 16 5620 | 16″ FHD, Intel i5-1235U, 8GB, 256GB SSD | 88,320 | |
| Inspiron 16 5620 | 16″ FHD, Intel i5-1240P, MX550, 8GB, 512GB SSD | 167,900 | |
| Inspiron 16 5630 | 16″ FHD, Intel i5-1335U, 8GB, 512GB SSD | 109,000 | |
| Inspiron 16 5630 | 16″ FHD, Intel i7-1360P, 16GB, 512GB SSD | 118,000 | |
| Inspiron 16 5630 | 16″ FHD, Intel i5-1340P, RTX2050, 16GB, 512GB SSD | 129,000 | |
| Inspiron 16 5630 | 16″ FHD, Intel i7-1360P, RTX2050, 16GB, 512GB SSD | 117,000 | |
| Inspiron 14 5440 | Core i5-1334U, 16GB, 512GB, FHD+ | 79,999 | |
| Inspiron 16 5635 | 16″ FHD, Ryzen 7730U, 16GB, 512GB SSD | 126,900 | |
| Inspiron 7000 | Inspiron 14 7440 | 14″ FHD Touch, Intel Core 7-150U, Intel Arc, 16GB, 1TB SSD | 116,000 |
| Inspiron 14 7420 | 14″ FHD Touch, Intel i7-1255U, Intel Iris Xe, 16GB, 512GB SSD | 142,000 | |
| Inspiron 14 7430 | 14″ FHD Touch, Intel i5-1335U, 8GB, 512GB SSD | 95,000 | |
| Inspiron 14 7430 | 14″ FHD Touch, Intel i7-1355U, 16GB, 512GB SSD | 120,000 | |
| Inspiron 14 7445 | Ryzen 7 8840HS, 16GB, 1TB SSD, 14″ FHD+ Touch | 122,999 | |
| Dell G Series | G5 15 2022 | 15.6″ FHD 120Hz, Intel i5-12500H, RTX3050, 16GB, 512GB | 125,000 |
| G5 15 2022 | 15.6″ FHD 120Hz, Intel i7-12700H, RTX3050 Ti, 16GB, 512GB | 155,000 | |
| G5 15 2022 | 15.6″ FHD 120Hz, Intel i7-12700H, RTX3060, 16GB, 512GB | 200,000 | |
| G15 5535 2023 | 15.6″ FHD 165Hz, Ryzen 7840HS, RTX4060, 16GB, 512GB | 152,000 | |
| G15 5530 2023 | 15.6″ FHD 120Hz, Intel i5-13450HX, RTX3050, 16GB, 512GB | 157,300 | |
| G15 5530 2023 | 15.6″ FHD 165Hz, Intel i7-13650HX, RTX4050, 16GB, 512GB | 216,260 | |
| G15 5530 2023 | 15.6″ FHD 165Hz, Intel i7-13650HX, RTX4060, 16GB, 1TB | 238,600 | |
| G16 7620 2022 | 16″ QHD 165Hz, Intel i7-12700H, RTX3060, 16GB, 512GB | 208,800 | |
| G16 7630 2023 | 16″ QHD 240Hz, Intel i9-13900HX, RTX4060, 32GB, 1TB | 192,000 | |
| Alienware | m16 R1 2023 | 16″ QHD+ 165Hz, Intel i7-13700HX, RTX4070, 16GB, 1TB | 255,000 |
| m16 R2 2024 | 16″ QHD+ 240Hz, Intel Core Ultra 7 155H, RTX4070, 16GB, 1TB | 280,000 | |
| m16 R2 2024 | 16″ QHD+ 240Hz, Intel Core Ultra 7 185H, RTX4070, 32GB, 1TB | 310,799 | |
| m18 R2 2024 | 18″ QHD+ 165Hz, Intel Core i9 14900HX, RTX4090, 32GB, 1TB | 562,800 | |
| Vostro | Vostro 14 3430 | 14″ FHD, Intel i5-1335U, 8GB, 512GB SSD | 92,000 |
| Vostro 15 3520 | 15.6″ FHD, Intel i3-1215U, 8GB, 256GB SSD | 48,000 | |
| Vostro 15 3520 | 15.6″ FHD, Intel i5-1235U, 8GB, 512GB SSD | 63,500 | |
| Vostro 15 3520 | 15.6″ FHD, Intel i7-1255U, MX550, 8GB, 512GB SSD | 115,000 | |
| Vostro 15 3520 | 15.6″ FHD 120Hz, Intel i7-1355U, 16GB, 512GB SSD | 97,000 | |
| Latitude | Latitude 14 5431 | 14″ FHD, Intel i5-1240P, 16GB, 512GB SSD | 173,000 |
| Latitude 14 5431 | 14″ FHD, Intel i7-1260P, 16GB, 1TB SSD | 173,000 | |
| Latitude 14 3430 | 14″ FHD, Intel i5-1235U, 8GB, 512GB SSD | 77,000 | |
| Latitude 14 3430 | 14″ FHD, Intel i5-1335U, 8GB, 512GB SSD | 138,000 | |
| Latitude 14 5440 | 14″ FHD, Intel i5-1335U, 16GB, 512GB SSD | 168,000 | |
| Latitude 14 3440 | 14″ FHD, Intel i7-1355U, 16GB, 512GB SSD | 159,000 | |
| Latitude 14 3440 | 14″ FHD, Intel i7-1355U, MX550, 16GB, 512GB SSD | 171,000 | |
| Latitude 14 5440 | 14″ FHD, Intel i7-1355U, 16GB, 512GB SSD | 209,000 | |
| Latitude 14 7440 | 14″ FHD, Intel i7-1370P, 16GB, 1TB SSD | 229,000 | |
| Latitude 14 3450 2024 | Intel Core Ultra 5 135U, 16GB, 512GB, 14″ FHD | 138,000 | |
| XPS | XPS 13 9320 | 13.4″ 3.5K Touch OLED, Intel i7-1360P, 16GB, 1TB SSD | 195,000 |
| XPS 13 Plus 9320 | 13.4″ 3.5K Touch OLED, Intel i7-1360P, 16GB, 1TB SSD | 309,900 | |
| XPS 15 9530 | 15.6″ FHD, Intel i7-13700H, Arc A370M, 16GB, 512GB SSD | 205,000 | |
| XPS 15 9530 | 15.6″ 3.5K Touch OLED, Intel i7-13700H, RTX4050, 16GB, 512GB | 397,000 | |
| XPS 15 9530 | 15.6″ 3.5K Touch OLED, Intel i9-13900H, RTX4060, 32GB, 1TB | 441,900 | |
| XPS 13 9340 | 13.4″ FHD+ Touch 120Hz, Intel Core Ultra 7 155H, 16GB, 512GB | 261,000 | |
| XPS 13 9345 | 13.4″ QHD+ Touch, Snapdragon X Elite, 32GB, 1TB SSD | 292,800 | |
| XPS 16 9640 2024 | 16″ FHD 120Hz, Intel Core Ultra 7 155H, RTX4050, 16GB, 1TB | 296,800 | |
| XPS 13 9340 | 13.4″ QHD+ Touch 120Hz, Intel Core Ultra 7 155H, 16GB, 512GB | 299,000 | |
| XPS 13 9340 | 13.4″ QHD Touch 120Hz, Intel Core Ultra 7 155H, 32GB, 1TB | 334,000 | |
| XPS 14 9440 | 14.5″ 3.2K OLED Touch 120Hz, Intel Core Ultra 7 155H, RTX4050, 16GB, 512GB | 425,000 | |
| XPS 14 9440 | 14.5″ 3.2K OLED Touch 120Hz, Intel Core Ultra 7 155H, RTX4050, 32GB, 512GB | 445,000 | |
| XPS 16 9640 | 16.3″ 4K+ OLED Touch 120Hz, Intel Core Ultra 9 185H, RTX4060, 32GB, 1TB | 549,000 | |
| Dell Pro | Dell Pro 14 PC14250 2025 | Intel Core 5 120U, 8GB, 512GB, 14″ | 99,999 |
| Dell Plus | Dell 16 Plus DB16250 2025 | Intel Core Ultra 7 256V, 16GB, 1TB, 16″ WQXGA | 223,000 |
| Dell 16 Plus DB16250 2025 | Intel Core Ultra 9 288V, 32GB, 2TB, 16″ WQXGA | 311,500 |
