The current market price of Acer laptops in Nepal is given below. NASA Computer Supplier has provided us with this price list.
Last Updated Day: 11/21/2025
Acer Laptops Price in Nepal 2025 [ Updated ]
| Acer Model | Specifications | Price |
|---|---|---|
| Aspire Series | ||
| Aspire 3 A315-24P-R2AD 2023 | Ryzen 5 7520U, 8GB, 512GB, 15.6″ FHD | Rs. 57,999 |
| Aspire 3 A325-42 2023 | Ryzen 5 7430U, 16GB, 512GB, 15.6″ FHD | Rs. 70,000 |
| Aspire 3 A325-42 2023 | Ryzen 7 7730U, 16GB, 512GB, 15.6″ FHD | Rs. 74,000 |
| Aspire Lite 14 AL14-31P-36ZY 2023 | i3-N300, 8GB, 256GB, 14″ WUXGA | Rs. 50,999 |
| Aspire Lite 15 AL15-52 2022 | 12th Gen i5-1235U, 16GB, 512GB, 15.6″ FHD | Rs. 69,000 |
| Aspire Lite 15 AL15-52 2022 | Ryzen 7 5700U, 16GB, 512GB, 15.6″ FHD | Rs. 67,999 |
| Aspire Lite 14 AL14-52M-54V4 2024 | Core i5-1334U, 8GB, 512GB, 14″ IPS | Rs. 79,999 |
| Aspire 5 A515-57G-56DQ 2022 | i5-1235U, RTX 2050, 8GB, 512GB, 15.6″ FHD | Rs. 83,000 |
| Aspire 5 A514-56M-55TS 2023 | i5-1335U, 8GB, 512GB, 14″ WUXGA | Rs. 79,000 |
| Aspire 5 A514-56M-71SV 2023 | i7-1355U, 8GB, 512GB, 14″ WUXGA | Rs. 94,000 |
| Aspire 5 A514-56GM 2023 | i7-1355U, RTX 2050, 8GB, 512GB, 14″ WUXGA | Rs. 148,599 |
| Aspire 5 A515-58GM-76BK 2023 | i7-1355U, RTX 2050, 8GB, 512GB, 15.6″ FHD | Rs. 125,000 |
| Aspire 7 A715-79G 2023 | i5-13420H, RTX 3050, 16GB, 512GB, 15.6″ 144Hz | Rs. 96,999 |
| Aspire 14 A14-51P 2024 | Intel Core 5 120U, 16GB, 512GB, 14″ WUXGA | Rs. 88,999 |
| Aspire 15 A15-42M 2024 | Ryzen 5 8640HS, 16GB, 512GB, 15.6″ FHD | Rs. 82,000 |
| Aspire 15 A15-51M-56XV 2024 | Intel Core 5 120U, 8GB, 512GB, 15.6″ FHD | Rs. 79,999 |
| Aspire 15 A15-51M 2024 | Intel Core 7 150U, 16GB, 512GB, 15.6″ FHD | Rs. 115,000 |
| Aspire 16 A16-51GM-74UU 2024 | Intel Core 7 150U, RTX 2050, 16GB, 512GB, 16″ FHD | Rs. 132,000 |
| Swift Series | ||
| Swift Go 14 SFG14 2023 | Ryzen 5 7530U, 8GB, 512GB, 14″ FHD | Rs. 74,900 |
| Swift Go 14 SFG14-41-R6UE 2024 | Ryzen 5 7430U, 8GB, 512GB, 14″ FHD | Rs. 79,999 |
| Swift Go 14 SFG14 2023 | Ryzen 7 7730U, 16GB, 512GB, 14″ FHD | Rs. 116,000 |
| Swift Go 14 SFG14-72 OLED 2024 | Ultra 5 125H, 16GB, 512GB, 14″ 2.8K OLED 90Hz | Rs. 115,000 |
| Acer Swift 14 AI 51-55J3 2025 | Ultra 5 226V, 16GB, 512GB, 14″ OLED | Rs. 124,999 |
| Swift Go 14 SFG14-72 2024 | Ultra 7 155H, 16GB, 1TB, 14″ WUXGA Touch | Rs. 132,000 |
| Acer Swift 14 AI 51-719M 2025 | Ultra 7 256V, 16GB, 512GB, 14″ OLED | Rs. 137,999 |
| Swift Go 14 OLED SFG14-72 2024 | Ultra 7 155H, 16GB, 1TB, 14″ 2.8K OLED 90Hz | Rs. 142,499 |
| Swift Go 16 OLED SFG16-72 2024 | Ultra 7 155H, 16GB, 1TB, 16″ 3.2K OLED 120Hz | Rs. 155,000 |
| Acer Swift 14 AI 51-74LE 2025 | Ultra 7 258V, 32GB, 1TB, 14″ OLED | Rs. 157,999 |
| Acer Swift 16 AI 51-76C9 2025 | Ultra 7 258V, 32GB, 1TB, WQXGA OLED | Rs. 179,999 |
| Swift X 14 SFX14 2024 | Ultra 7, RTX 4060, 8GB, 1TB, 14.5″ | Rs. 220,000 |
| Swift Go 14 SFG14-74T 2025 | Ultra 5 225H, 16GB, 512GB, 14″ WUXGA Touch | Rs. 165,200 |
| Swift Go 14 SFG14-74T 2025 | Ultra 9 285H, 16GB, 1TB, 14″ WUXGA Touch | Rs. 193,200 |
| Acer Swift Lite 14 AI SFL14-54M-786P 2025 | Ultra 7 155U, 16GB, 512GB, 14″ OLED | Rs. 129,999 |
| Acer Swift Lite 14 AI SFL14-54M-505S 2025 | Ultra 5 115U, 16GB, 512GB, 14″ OLED | Rs. 107,999 |
| Spin Series | ||
| Acer Spin 5 72SG 2023 | i7-1355U, 16GB, 512GB, 14″ WUXGA Touch | Rs. 133,000 |
| Acer Spin 5 A5SP14-51MTN-58HT 2023 | i5-1335U, 16GB, 512GB, 14″ WUXGA Touch | Rs. 108,000 |
| TravelMate Series | ||
| Acer TravelMate P2 14 TMP214 | Intel Core 5 120U, 16GB, 512GB, 14″ WUXGA | Rs. 99,000 |
| Acer TravelMate P4 14 TMP414 2024 | Intel Core 7 150U, 16GB, 512GB, 14″ WQXGA | Rs. 207,999 |
| Nitro Series | ||
| Nitro V 15 ANV15-41-R5JE 2023 | Ryzen 5 7535HS, RTX 3050, 16GB, 512GB | Rs. 102,000 |
| Nitro V 15 ANV15-51-59AX 2023 | i5-13420H, RTX 3050, 16GB, 512GB | Rs. 104,999 |
| Nitro V 15 ANV15-51 2023 | i5-13420H, RTX 4050, 16GB, 512GB | Rs. 112,999 |
| Nitro V 15 ANV15-51-75VW 2023 | i7-13620H, RTX 2050, 16GB, 512GB | Rs. 112,999 |
| Nitro V 15 ANV15-51-71R0 2023 | i7-13620H, RTX 3050, 16GB, 512GB | Rs. 122,499 |
| Nitro V 15 ANV15-51 2023 | i7-13620H, RTX 4050, 16GB, 512GB | Rs. 130,999 |
| Nitro V 15 ANV15-51-789J 2023 | i7-13620H, RTX 4060, 16GB, 512GB | Rs. 167,000 |
| Nitro V 15 ANV15-51 2023 | i9-13900H, RTX 4050, 16GB, 512GB | Rs. 151,499 |
| Nitro V 15 2025 | Intel Core 5 210H, RTX 4050, 16GB, 512GB | Rs. 126,999 |
| Nitro Lite 16 ANL16-51 2025 | i7 13620H, RTX 4050, 16GB, 512GB | Rs. 139,999 |
| Nitro V 16 ANV16-41 2024 | Ryzen 7 8840HS, RTX 4050, 16GB, 512GB | Rs. 139,999 |
| Nitro V 16 ANV16-41 2024 | Ryzen 7 8845HS, RTX 3050, 16GB, 512GB | Rs. 127,999 |
| Nitro V 16 ANV16-41 2024 | Ryzen 7 8845HS, RTX 4050, 16GB, 512GB | Rs. 145,000 |
| Nitro V 16 ANV16-41 2024 | Ryzen 7 8845HS, RTX 4060, 16GB, 512GB | Rs. 151,999 |
| Nitro 16 AN16-51-72LX 2023 | i7-13620H, RTX 4050, 16GB, 512GB | Rs. 155,000 |
| Nitro 16 AN16-42 2024 | Ryzen 7 8845HS, RTX 4050, 16GB, 512GB | Rs. 178,000 |
| Nitro 16 AN16-42 2024 | Ryzen 7 8845HS, RTX 4060, 16GB, 512GB | Rs. 190,000 |
| Nitro V 16S AI ANV16S-41-R4XW 2025 | Ryzen 7 260, RTX 5050, 16GB, 512GB | Rs. 175,000 |
| Nitro V 16S AI ANV16S-41-R2B9 2025 | Ryzen 7 260, RTX 5060, 16GB, 512GB | Rs. 182,000 |
| Predator Series | ||
| Predator Triton 300 SE PT314 2022 | i7-12700H, RTX 3060, 16GB, 512GB | Rs. 185,000 |
| Predator Triton Neo 16 PTN16-51-96GK | Ultra 9 185H, 32GB, 1TB, RTX 4060 | Rs. 265,000 |
| Predator Triton Neo 16 PTN16-51-932N | Ultra 9 185H, 32GB, 1TB, RTX 4070 | Rs. 295,999 |
| Predator Helios Neo 16 PHN16-72 2024 | i7-14700HX, RTX 4050, 16GB, 1TB | Rs. 189,000 |
| Predator Helios Neo 16 PHN16-72-97FL | i9-14900HX, RTX 4060, 16GB, 1TB | Rs. 215,000 |
| Predator Helios 16 PH16-72-91SF | i9-14900HX, RTX 4070, 16GB, 1TB | Rs. 299,000 |
| Predator Helios 16 PH16-72-92N9 | i9-14900HX, RTX 4080, 16GB, 1TB | Rs. 345,000 |
| Predator Helios 18 PH18-72-94Y8 | i9-14900HX, RTX 4080, 16GB, 1TB | Rs. 430,000 |
| Predator Helios 18 PH18-72-94Y8 | i9-14900HX, RTX 4090, 32GB, 2TB | Rs. 565,000 |
| Predator Helios Neo 16 PHN16-73-93WG | Ultra 9 275HX, RTX 5070 Ti, 32GB, 1TB | Rs. 330,000 |
| Predator Helios Neo 16S AI 2025 | Ultra 9 275HX, RTX 5070 Ti, 32GB, 1TB, OLED | Rs. 320,000 |
