This list has been prepared by us, visiting the local computer stores in Butwal.
Last Updated Date: 8/11/2026
Dell Price in Nepal 2026 [ Updated ]
| Series | Model | Specifications | Price (Rs.) |
|---|---|---|---|
| XPS | Dell XPS 13 9340 2024 | Intel Core Ultra 7 155H, 32GB, 1TB, 13.4″ 2.5K Touch OLED | 334,000 |
| Dell XPS 13 9350 2024 | Intel Core Ultra 7 256V, 16GB, 512GB, 13.4″ FHD+ | 254,999 | |
| Dell XPS 13 9350 2024 | Intel Core Ultra 7 258V, 32GB, 1TB, 13.4″ 3K | 398,999 | |
| Dell XPS 14 9440 2024 | Intel Core Ultra 7 155H, RTX 4050, 16GB, 512GB, 14.5″ 3.2K OLED Touch | 425,000 | |
| Dell XPS 16 9640 2024 | Intel Core Ultra 9 185H, RTX 4060, 32GB, 1TB, 16.3″ OLED Touch | 549,000 | |
| Dell XPS 16 9640 2024 | Intel Core Ultra 7 155H, RTX 4050, 16GB, 1TB, 16.3″ FHD+ | 325,800 | |
| Alienware | Dell Alienware 16X Aurora AC16251 2025 | Intel Core Ultra 9 275HX, RTX 5070, 32GB, 2TB, 16″ WQXGA IPS 240Hz | 380,000 |
| Dell Alienware 16 Aurora AC16250 2025 | Intel Core Ultra 7 240H, RTX 5060, 16GB, 1TB, 16″ WQXGA IPS 120Hz | 350,900 | |
| Dell Alienware 16 Aurora AC16250 2025 | Intel Core 9 270H, RTX 5070, 16GB, 1TB, 16″ WQXGA IPS 120Hz | 495,000 | |
| Inspiron | Dell Inspiron 14 Plus 7440 | Intel Core 7 155H, 16GB, 1TB, 14″ 2.2K IPS | 174,999 |
| Dell Inspiron 14 Plus 7440 | Intel Core Ultra 9 185H, 32GB, 1TB, 14″ 2.2K IPS 90Hz | 234,999 | |
| Vostro | Dell Vostro 15 3530 2023 | Intel Core i7-1355U, 8GB, 512GB, 15.6″ FHD | 114,000 |
| Latitude | Dell Latitude 14 3440 2022 | 12th Gen Intel Core i5-1235U, 8GB, 512GB, 14″ FHD | 85,000 |
| Dell Latitude 14 3440 2023 | Intel Core i5-1335U, 8GB, 512GB, 14″ FHD | 115,000 | |
| Dell Latitude 14 3440 2023 | Intel Core i7-1355U, MX550, 16GB, 512GB, 14″ FHD | 155,000 | |
| Dell Latitude 14 5440 2023 | Intel Core i5-1335U, 16GB, 512GB, 14″ FHD | 162,500 | |
| Dell Latitude 14 7440 2023 | Intel Core i7-1370P, 16GB, 1TB, 14″ FHD | 229,000 | |
| Dell Latitude 14 3450 2024 | Intel Core Ultra 7 155U, 16GB, 512GB, 14″ FHD | 195,000 | |
| Dell Latitude 14 3450 2024 | Intel Core i7-1355U, 8GB, 512GB, 14″ FHD | 184,000 | |
| Dell Latitude 14 5450 2024 | Intel Core Ultra 7 165H, 16GB, 512GB, 14″ FHD | 214,500 | |
| Dell Latitude 14 5450 2024 | Intel Core Ultra 5 135U, 16GB, 512GB, 14″ FHD | 164,000 | |
| Dell Latitude 14 7450 2024 | Intel Core Ultra 7 165H, 16GB, 1TB, 14″ FHD+ | 228,000 | |
| Dell Plus | Dell 16 Plus DB16250 2025 | Intel Core Ultra 7 256V, 16GB, 1TB, 16″ WQXGA | 223,000 |
| Dell 14 Plus DB14250 2025 | Intel Core Ultra 7 258V, 32GB, 1TB, 14″ WQXGA 90Hz | 209,999 | |
| Dell Pro | Dell Pro 14 PC14250 2025 | Intel Core 5 120U, 8GB, 512GB, 14″ FHD+ | 129,000 |
| Dell Pro 15 PV15255 2025 | AMD Ryzen 5 7520U, 8GB, 512GB, 15.6″ FHD | 83,999 | |
| Dell Pro 16 Plus PB16250 2025 | Intel Core 5 120U, 16GB, 512GB, 16″ FHD+ | 134,999 | |
| Dell | Dell 15 DC15250 2025 | Intel Core i5-1334U, 8GB, 512GB, 15.6″ FHD | 113,900 |
| Dell Wyse | Dell Wyse 5470 2022 | Intel Celeron N4100, 8GB, 256GB, 14″ FHD | 47,999 |
| Dell Pro Plus | Dell Pro 14 Plus PC14250 2025 | AMD Ryzen 5 Pro 230, 16GB, 512GB, 14″ FHD+ | 119,999 |
| Dell Pro 14 Plus PB14250 2025 | Intel Core Ultra 5 235U, 16GB, 512GB, 14″ FHD+ | 188,999 | |
| Dell Pro 14 Plus PB14250 2025 | Intel Core Ultra 7 255U, 16GB, 512GB, 14″ FHD+ | 239,999 |
