Laptop prices of the Asus brand are provided on this page. We have visited the NASA Computer Suppliers, Butwal, to collect the information.
Last Updated Day: 11/21/2025
Asus Price in Nepal 2025 [ Updated ]
Vivobook Series
| Product Name | Specifications | Price |
|---|---|---|
| Asus Vivobook 14 X1404ZA 2022 | 12th Gen i5-1235U, 8GB, 512GB, 14″ FHD | Rs. 84,999 |
| Asus Vivobook 15X OLED X1503ZA 2022 | 12th Gen i3-1220P, 8GB, 256GB, 15.6″ FHD | Rs. 78,000 |
| Asus Vivobook Go 14 E1404FA 2023 | Ryzen 3 7320U, 8GB, 512GB, 14″ FHD | Rs. 63,500 |
| Asus Vivobook Go 14 E1404GA 2023 | i3-N305, 8GB, 512GB, 14″ FHD | Rs. 67,900 |
| Asus Vivobook Go 14 E1404FA 2023 | Ryzen 5 7520U, 8GB, 512GB, 14″ FHD | Rs. 80,900 |
| Asus Vivobook 14 X1404VA 2023 | i5-1334U, 8GB, 512GB, 14″ FHD | Rs. 88,599 |
| Asus Vivobook 14 X1404VA 2023 | i5-1335U, 8GB, 512GB, 14″ FHD | Rs. 96,599 |
| Asus Vivobook 14 X1404VA 2023 | i7-1355U, 16GB, 512GB, 14″ FHD | Rs. 106,900 |
| Asus Vivobook 15 X1504VA 2023 | i5-1335U, 8GB, 512GB, 15.6″ FHD | Rs. 94,999 |
| Asus VivoBook 15 X1502VA 2023 | i7-13620H, 16GB, 1TB, 15.6″ FHD | Rs. 119,599 |
| Asus Vivobook 16 X1605VA 2023 | i5-13420H, 8GB, 512GB, 16″ WUXGA | Rs. 95,900 |
| Asus Vivobook 16 X1605VA 2023 | i7-13620H, 16GB, 512GB, 16″ WUXGA | Rs. 115,900 |
| Asus Vivobook 14X M1405YA 2023 | Ryzen 7 7730U, 8GB, 512GB, 14″ WUXGA | Rs. 103,599 |
| Asus Vivobook 14X K3405VA 2023 | i9-13900H, 16GB, 1TB, 14″ WUXGA | Rs. 152,222 |
| Asus Vivobook 15X OLED K3504VA 2023 | i7-1360P, 16GB, 1TB, 15.6″ OLED | Rs. 138,888 |
| Asus Vivobook Flip 14 TN3402YA | Ryzen 5 7430U, 8GB, 512GB, 14″ Touch | Rs. 102,900 |
| Asus Vivobook Flip 14 TN3402YA | Ryzen 7 7730U, 8GB, 512GB, 14″ Touch | Rs. 118,900 |
| Asus Vivobook S 14 Flip TP3402VA | i5-13500H, 16GB, 512GB, 14″ WUXGA | Rs. 115,000 |
| Asus Vivobook S 14 Flip TP3402VA | i7-13700H, 16GB, 1TB, 14″ WUXGA | Rs. 154,900 |
| Asus Vivobook S 14 Flip TP3402VA | i9-13900H, 16GB, 1TB, 14″ WUXGA | Rs. 165,900 |
| Asus Vivobook 14 X1405VAP 2024 | Core 5-120U, 8GB, 512GB, 14″ FHD | Rs. 98,900 |
| Asus Vivobook 14 X1405VAP 2024 | Core 7-150U, 16GB, 1TB, 14″ WUXGA | Rs. 138,888 |
| Asus Vivobook 15 X1504VAP 2024 | Core 5-120U, 8GB, 512GB, 15.6″ FHD | Rs. 101,990 |
| Asus Vivobook 16 X1605VAP 2024 | Core 7-150U, 16GB, 1TB, 16″ WUXGA | Rs. 138,888 |
| Asus Vivobook S 14 OLED S5406MA 2024 | Ultra 7-155H, 16GB, 1TB, 14″ 3K OLED | Rs. 186,900 |
| Asus Vivobook S 16 OLED S5606MA 2024 | Ultra 9-185H, 16GB, 1TB, 16″ 3.2K OLED | Rs. 209,900 |
| Asus Vivobook S15 S5507QA 2024 | X Elite X1E-78-100, 16GB, 1TB, 15.6″ 3K OLED | Rs. 172,900 |
| Asus Vivobook S15 S5507QA-MA004W | Snapdragon X Plus, 16GB, 1TB, 15.6″ 3K OLED | Rs. 140,000 |
| Asus Vivobook Pro 15 OLED N6506MV | Ultra 7-155H, RTX4060, 24GB, 1TB | Rs. 260,599 |
| Asus Vivobook Pro 15 OLED N6506MV | Ultra 9-185H, RTX4060, 24GB, 1TB | Rs. 271,599 |
| Vivobook 14 X1407CA 2025 | Ultra 5-225H, 16GB, 512GB, 14″ WUXGA | Rs. 126,999 |
| Vivobook 16 X1607CA 2025 | Ultra 5-225H, 16GB, 512GB, 16″ WUXGA | Rs. 126,999 |
| Asus Vivobook S14 S3407VA 2025 | i7-13620H, 16GB, 1TB, 14″ WUXGA | Rs. 143,900 |
| Asus Vivobook S14 S3407CA 2025 | Ultra 7-255H, 16GB, 1TB, 14″ WUXGA | Rs. 165,900 |
| Asus Vivobook S14 M3407HA 2025 | Ryzen 7-260, 16GB, 1TB, 14″ WUXGA | Rs. 139,900 |
| Asus Vivobook S14 S3407CA 2025 | Ultra 5-225H, 16GB, 1TB, 14″ WUXGA | Rs. 144,900 |
| Asus Vivobook 14 X1405VA | i5-13420H, 8GB, 512GB, 14″ WUXGA | Rs. 93,900 |
| Asus Vivobook 14 X1405VA | i7-13620H, 16GB, 512GB, 14″ WUXGA | Rs. 113,900 |
ZenBook Series
| Product Name | Specifications | Price |
|---|---|---|
| Zenbook S 13 OLED 2023 | i7-1355U, 16GB, 1TB, 13.3″ 2.8K | Rs. 199,490 |
| Zenbook 14 OLED UX3405MA | Ultra 5-125H, 16GB, 512GB, 14″ 3K OLED 120Hz | Rs. 144,500 |
| Zenbook 14 OLED UX3405MA | Ultra 7-155H, 16GB, 1TB, 3K OLED | Rs. 186,900 |
| Zenbook 14 OLED UX3405MA | Ultra 9-185H, 16GB, 1TB, 3K OLED | Rs. 204,900 |
| Zenbook 14 OLED UM3406HA | Ryzen 7 8840HS, 16GB, 512GB, 14″ 3K OLED | Rs. 162,900 |
| Zenbook S 13 OLED UX5304MA | Ultra 7-155H, 16GB, 1TB, 14″ 3K OLED | Rs. 202,490 |
| Zenbook S 14 OLED UX5406SA | Ultra 7-256V, 16GB, 1TB, 14″ 3K OLED | Rs. 232,900 |
| Zenbook S 16 OLED UM5606WA | Ryzen AI 9 HX370, 32GB, 1TB, 16″ 3K OLED | Rs. 266,999 |
| Zenbook 14 OLED UX3405CA 2025 | Ultra 5-225H, 16GB, 512GB, 14″ WUXGA OLED | Rs. 166,900 |
| Zenbook 14 OLED UX3405CA 2025 | Ultra 7-255H, 16GB, 512GB, 14″ WUXGA OLED | Rs. 192,900 |
| Zenbook 14 OLED UM3406KA 2025 | Ryzen AI 7-350, 16GB, 512GB, 14″ 3K OLED | Rs. 184,900 |
| ZenBook Duo UX8406CA 2025 | Ultra 9-285H, 32GB, 2TB, Dual 14″ 3K OLED | Rs. 328,000 |
| Zenbook S 16 OLED UM5606KA | Ryzen AI 7-350, 16GB, 1TB, 16″ 3K OLED | Rs. 231,999 |
ProArt Series
| Product Name | Specifications | Price |
|---|---|---|
| ProArt PX13 OLED HN7306WU | Ryzen AI 9 HX370, 24GB, 1TB, RTX 4050, 13.3″ 3K Touch | Rs. 318,999 |
Gaming V Series
| Product Name | Specifications | Price |
|---|---|---|
| Gaming V16 V3607VU 2025 | Core 7-240H, RTX 4050, 16GB, 1TB, 16″ 144Hz | Rs. 206,900 |
| Gaming V16 V3607VJ 2025 | Core 7-240H, RTX 3050, 16GB, 1TB, 144Hz | Rs. 187,900 |
| Gaming V16 V3607VU 2025 | Core 5-210H, RTX 4050, 16GB, 1TB, 144Hz | Rs. 174,900 |
TUF Gaming Series
| Product Name | Specifications | Price |
|---|---|---|
| TUF Gaming F15 FX507VU | i7-13620H, RTX 4050, 16GB, 512GB, 144Hz | Rs. 167,990 |
| TUF Gaming A15 FA506NF | Ryzen 5 7535HS, RTX 2050, 8GB, 512GB | Rs. 108,888 |
| TUF Gaming A15 FA506NFR | Ryzen 7 7435HS, RTX 2050, 8GB, 512GB | Rs. 127,900 |
| TUF Gaming A15 FA506NC | Ryzen 5 7535HS, RTX 3050, 8GB, 512GB | Rs. 120,900 |
| TUF Gaming A15 FA506NCR | Ryzen 7 7435HS, RTX 3050, 8GB, 512GB | Rs. 138,900 |
| TUF Gaming A15 FA507NU | Ryzen 7 7435HS, RTX 4050, 16GB, 512GB | Rs. 166,900 |
| TUF Gaming A15 FA507NVR | Ryzen 7 7435HS, RTX 4060, 16GB, 1TB | Rs. 172,900 |
| TUF Gaming A14 FA401WU | Ryzen AI 9 HX370, RTX 4050, 16GB, 1TB, 14″ 165Hz | Rs. 252,900 |
| TUF Gaming A14 FA401WV | Ryzen AI 9 HX370, RTX 4060, 16GB, 1TB | Rs. 279,900 |
| TUF Gaming F16 FX607VU | i7-13620H, RTX 4050, 1TB, 165Hz | Rs. 220,999 |
| TUF Gaming F16 FX607JV | i7-13620H, RTX 4060, 1TB | Rs. 228,000 |
| TUF Gaming F16 FX607VB | Core 5-210H, RTX 3050, 8GB, 512GB | Rs. 154,999 |
| TUF Gaming F16 FX608JMR 2025 | i7-14650HX, RTX 5060, 16GB, 512GB | Rs. 229,999 |
ROG Zephyrus Series
| Product Name | Specifications | Price |
|---|---|---|
| ROG Zephyrus G14 GA403UV | Ryzen 9 8945HS, RTX 4060, 16GB, 1TB | Rs. 318,900 |
| ROG Zephyrus G16 GU605MI | Ultra 9-185H, 32GB, 1TB, RTX 4070 | Rs. 369,990 |
| ROG Zephyrus G16 GA605WV | Ryzen AI 9 HX370, 16GB, 1TB, RTX 4060 | Rs. 352,999 |
| ROG Zephyrus G16 GU605CR 2025 | Ultra 9-285H, RTX 5070 Ti, 32GB, 2TB | Rs. 478,900 |
ROG Strix Series
| Product Name | Specifications | Price |
|---|---|---|
| ROG Strix G16 G614JU | i5-13450HX, RTX 4050, 16GB, 1TB | Rs. 193,599 |
| ROG Strix G16 G614JU | i7-13650HX, RTX 4050, 16GB, 1TB | Rs. 214,999 |
| ROG Strix G16 G614JV | i7-13650HX, RTX 4060, 16GB, 1TB | Rs. 233,999 |
| ROG Strix G16 G614JVR 2024 | i9-14900HX, RTX 4060, 16GB, 1TB | Rs. 292,900 |
| ROG Strix G16 G614JIR 2024 | i9-14900HX, RTX 4070, 16GB, 1TB | Rs. 326,900 |
| ROG Strix G18 G814JIR 2024 | i9-14900HX, RTX 4070, 16GB, 1TB | Rs. 341,900 |
| ROG Strix G16 G614FM 2025 | Ryzen 9 9955HX, RTX 5060, 16GB, 1TB | Rs. 321,900 |
| ROG Strix G18 G815JMR 2025 | i9-14900HX, RTX 5060, 32GB, 2TB | Rs. 384,900 |
| ROG Strix G16 G615LR 2025 | Ultra 9-275H, RTX 5070 Ti, 16GB, 1TB | Rs. 387,900 |
| ROG Strix Scar G16 G635LW 2025 | Ultra 9-275H, RTX 5080, 32GB, 2TB | Rs. 605,900 |
| Asus ROG Strix G16 G615JHR 2025 | i7-14650HX, RTX 5050, 16GB, 1TB | Rs. 269,900 |
| ASUS ROG Strix Scar G18 G835LR 2025 | Ultra 9-275HX, RTX 5070 Ti, 16GB, 1TB | Rs. 479,900 |
