Laptop prices of the Asus brand are provided on this page. We have visited the NASA Computer Suppliers, Butwal, to collect the information.
Last Updated Day: 8/11/2026
Asus Price in Nepal 2026 [ Updated ]
| Model | Variant / Specifications | Best Buying Price |
|---|---|---|
| Asus Vivobook 14 X1404VA 2023 | Core i3-1315U, 8GB, 256GB, 14″ FHD | Rs. 69,999 |
| Asus Vivobook Go 15 E1504GA 2023 | Core i3-N305, 8GB, 256GB, 15.6″ FHD | Rs. 68,000 |
| Asus Vivobook 15 X1504VAP 2024 | Core 5 120U, 8GB, 512GB, 15.6″ FHD | Rs. 127,900 |
| Asus Vivobook S15 S5507QA 2024 | X Elite X1E-78-100, 16GB, 1TB, 15.6″ 3K OLED | Rs. 158,900 |
| Asus Vivobook S15 S5507QA-MA004W | Snapdragon X Plus, 16GB, 1TB, 15.6″ 3K OLED | Rs. 143,599 |
| Asus Vivobook 14 X1407CA 2025 | Core Ultra 5 225H, 16GB, 512GB, 14″ WUXGA | Rs. 162,999 |
| Asus Vivobook 16 X1607CA 2025 | Core Ultra 5 225H, 16GB, 512GB, 16″ WUXGA | Rs. 179,900 |
| Asus Vivobook S14 S3407CA 2025 | Core Ultra 7 255H, 16GB, 1TB, 14″ WUXGA IPS | Rs. 244,900 |
| Asus Vivobook S14 M3407HA 2025 | Ryzen 7 260, 16GB, 1TB, 14″ WUXGA | Rs. 221,900 |
| Asus Vivobook S14 S3407CA 2025 | Core Ultra 5 225H, 16GB, 1TB, 14″ WUXGA | Rs. 230,900 |
| Asus Vivobook S14 S3407CA 2025 | Core Ultra 5 210H, 16GB, 512GB, 14″ WUXGA IPS | Rs. 221,900 |
| Asus Vivobook 14 X1405VA | Core i7-13620H, 16GB, 512GB, 14″ WUXGA | Rs. 174,900 |
| Asus Vivobook Go E1504 2025 | Ryzen 3 30, 8GB, 512GB, 15.6″ FHD | Rs. 76,999 |
| Asus Vivobook Go 14 E1404FA 2025 | Ryzen 5 40, 8GB, 256GB, 14″ FHD | Rs. 122,900 |
| Asus Vivobook S14 M3407GA 2026 | Ryzen 7 445, 16GB, 512GB, 14″ WUXGA OLED | Rs. 236,900 |
| Asus Vivobook 14 Flip TP3407AA-SG065W 2026 | Core Ultra 7 355, 16GB, 512GB, 14″ WUXGA OLED Touch | Rs. 280,999 |
| ZenBook Series | ||
| Asus Zenbook S 14 OLED UX5406SA 2024 | Core Ultra 7 256V, 16GB, 1TB, 14″ 3K OLED 120Hz | Rs. 325,755 |
| Asus Zenbook S 16 UM5606KA 2024 | Ryzen AI 7 HX 350, 16GB, 1TB, 16″ 3K 120Hz | Rs. 279,900 |
| Asus Zenbook S 16 OLED UM5606WA 2024 | Ryzen AI 9 365, 24GB, 1TB, 16″ 3K 120Hz | Rs. 254,999 |
| Asus Zenbook 14 OLED UM3406HA 2024 | Ryzen 7 8840HS, 16GB, 512GB, 14″ WUXGA OLED Touch | Rs. 174,999 |
| Asus Zenbook 14 OLED UX3405CA 2025 | Core Ultra 7 255H, 16GB, 1TB, 14″ 3K | Rs. 284,900 |
| Asus Zenbook 14 OLED UM3406KA 2025 | Ryzen AI 7 350, 16GB, 1TB, 14″ 3K OLED | Rs. 267,900 |
| Asus Zenbook 14 OLED UM3406GA 2026 | Ryzen AI 7 445, 16GB, 512GB, 14″ WUXGA OLED | Rs. 209,999 |
| Asus Zenbook 14 OLED UM3406GA 2026 | Ryzen AI 7 445, 16GB, 512GB, 14″ WUXGA OLED Touch | Rs. 271,900 |
| Asus Zenbook S 16 UM5606GA 2026 | Ryzen 7 445, 16GB, 1TB, 16″ 3K 120Hz Touch | Rs. 289,999 |
| ProArt Series | ||
| Asus ProArt P16 H7606WX-SE910W 2025 | Ryzen AI 9 370, RTX 5090, 64GB, 2TB, 16″ 4K OLED | Rs. 814,999 |
| TUF Gaming Series | ||
| Asus TUF Gaming A15 FA506NFR 2023 | Ryzen 7 7435HS, RTX 2050, 8GB, 512GB, 15.6″ FHD 144Hz | Rs. 149,900 |
| Asus TUF Gaming F16 FX608JMR 2025 | Core i7-14650HX, RTX 5050 8GB, 16GB, 512GB, 16″ WUXGA 165Hz | Rs. 278,999 |
| Asus TUF Gaming F16 FX608JMR 2025 | Core i7-14650HX, RTX 5060 8GB, 16GB, 512GB, 16″ WUXGA 165Hz | Rs. 352,900 |
| Asus TUF Gaming A16 FA607NUQRL063WS 2026 | Ryzen 7 170, RTX 4050, 16GB, 512GB, 16″ FHD+ 144Hz | Rs. 244,900 |
| ROG Zephyrus Series | ||
| Asus ROG Zephyrus G16 GU605CM 2025 | Core Ultra 7 255H, RTX 5060, 16GB, 1TB, 16″ OLED 240Hz | Rs. 505,900 |
| ROG Strix Series | ||
| Asus ROG Strix SCAR 16 G635LW 2025 | Core Ultra 9 275HX, RTX 5080, 32GB, 2TB, 16″ WQXGA 240Hz | Rs. 715,900 |
| Asus ROG Strix G18 G815JMR 2025 | Core i9-14900HX, RTX 5060, 32GB, 2TB, 18″ WQXGA 240Hz | Rs. 488,900 |
| Asus ROG Strix Scar G18 G835LR 2025 | Core Ultra 9 275HX, RTX 5070 Ti, 16GB, 1TB, 18″ WQXGA 240Hz | Rs. 592,900 |
| Asus ROG Strix G18 G815JPR 2025 | Core i9-14900HX, RTX 5070, 32GB, 2TB, 18″ WQXGA 240Hz | Rs. 595,900 |
| Asus ROG Strix G18 G814PP 2025 | Ryzen 9 8940HX, RTX 5070, 16GB, 1TB, 18″ WQXGA 240Hz | Rs. 537,900 |
| Asus ROG Strix G16 G614PM 2025 | Ryzen 9 8940HX, RTX 5060, 16GB, 1TB, 16″ WQXGA 240Hz | Rs. 407,999 |
| Asus ROG Strix G18 G835LR 2025 | Core Ultra 9 275HX, RTX 5070 Ti, 16GB, 1TB, 18″ WQXGA 240Hz | Rs. 592,900 |
| Asus ROG Strix G18 G814FP 2025 | Ryzen 9 9955HX, RTX 5070, 32GB, 1TB, 18″ WQXGA 240Hz | Rs. 459,999 |
